
| Omnitech Engineering Ltd. (Mainboard) | ||
| Date: 25th to 27th Feb 2026 | ₹216 to ₹227 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 66 | 924 | 4422 |
Last updated on 26-Feb-2026 19:59:13
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 5126633 | 701250 | 0.14 |
| HNIs | 3845478 | 461868 | 0.12 |
| HNIs 10+ | 2563652 | 293238 | 0.11 |
| HNIs 2+ | 1281826 | 168630 | 0.13 |
| Retail | 8972783 | 1242912 | 0.14 |
| Employees | 46296 | 127446 | 2.75 |
| Total | 17991190 | 2533476 | 0.14 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 2775 | 41 | 0.01 |
| HNIs (2-10L) | 1387 | 143 | 0.1 |
| Retail | 135951 | 14897 | 0.11 |
| Employee | - | 477 | - |
| Total Applications: 15558 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 116.37 | 15.92 | 0.14 |
| FIIs | - | 5 | - |
| DIIs | - | 0 | - |
| Mutual funds | - | 10.72 | - |
| Others | - | 0.2 | - |
| HNIs | 87.29 | 10.48 | 0.12 |
| HNIs 10+ | 58.19 | 6.66 | 0.11 |
| HNIs 2+ | 29.1 | 3.83 | 0.13 |
| Retail | 203.68 | 28.21 | 0.14 |
| Employees | 1.05 | 2.89 | 2.75 |
| Total | 408.4 | 57.51 | 0.14 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0 | @8% ₹0 | @9% ₹0.1 | @10% ₹0.1 | @11% ₹0.1 | @12% ₹0.1 |
| Yaap Digital Ltd (NSE SME) | ||
| Date: 25th to 27th Feb 2026 | ₹138 to ₹145 | Qty: 1000 |
Last updated on 26-Feb-2026 17:36:03
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 1049000 | 3923000 | 3.74 |
| HNIs | 787000 | 961000 | 1.22 |
| bHNI | 525000 | 874000 | 1.66 |
| sHNI | 262000 | 87000 | 0.33 |
| Individual | 1836000 | 568000 | 0.31 |
| Total | 3672000 | 5452000 | 1.48 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 175 | 61 | 0.35 |
| HNIs (3-10L) | 87 | 29 | 0.33 |
| Individual | 918 | 284 | 0.31 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 15.21 | 56.88 | 3.74 |
| FII | - | 3.64 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 53.24 | - |
| HNIs | 11.41 | 9.87 | 0.87 |
| bHNI | 7.61 | 12.67 | 1.66 |
| sHNI | 3.8 | 1.26 | 0.33 |
| Individual | 26.62 | 8.24 | 0.31 |
| Total | 53.24 | 74.99 | 1.41 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.7 | @8% ₹0.8 | @9% ₹0.9 | @10% ₹1 | @11% ₹1.1 | @12% ₹1.2 |
| Striders Impex Ltd. (NSE SME) | ||
| Date: 26th to 2nd Mar 2026 | ₹71 to ₹72 | Qty: 1600 |
Last updated on 26-Feb-2026 18:08:08
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 956800 | 1945600 | 2.03 |
| HNIs | 720000 | 0 | 0 |
| bHNI | 480000 | 0 | 0 |
| sHNI | 240000 | 0 | 0 |
| Individual | 1676800 | 444800 | 0.27 |
| Total | 3353600 | 2390400 | 0.71 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| Individual | 524 | 139 | 0.27 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 6.89 | 14.01 | 2.03 |
| FII | - | 9.01 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 5 | - |
| HNIs | 5.18 | 0 | 0 |
| bHNI | 3.46 | 0 | 0 |
| sHNI | 1.73 | 0 | 0 |
| Individual | 12.07 | 3.2 | 0.27 |
| Total | 24.15 | 17.21 | 0.71 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.2 | @8% ₹0.2 | @9% ₹0.3 | @10% ₹0.3 | @11% ₹0.3 | @12% ₹0.3 |