Smartworks Coworking Spaces Limited (Mainboard) | ||
Date: 10th to 14th Jul 2025 | ₹387 to ₹407 | |
Retail Qty | sHNI Qty | bHNI Qty |
36 | 504 | 2484 |
Last updated on 11-Jul-2025 13:56:06
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 2844254 | 1829520 | 0.64 |
HNIs | 2133190 | 3276396 | 1.54 |
HNIs 10+ | 1422126 | 2433348 | 1.71 |
HNIs 2+ | 711063 | 843048 | 1.19 |
Retail | 4977442 | 5054724 | 1.02 |
Employees | 101351 | 89640 | 0.88 |
Total | 10056237 | 10250280 | 1.02 |
Application-Wise Breakup (Approx. no. of Apps)![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 2822 | 978 | 0.35 |
HNIs (2-10L) | 1411 | 1502 | 1.06 |
Retail | 138262 | 116095 | 0.84 |
Employee | - | 1304 | - |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 115.76 | 74.46 | 0.64 |
FIIs | - | 74 | - |
DIIs | - | 0 | - |
Mutual funds | - | 0 | - |
Others | - | 0.46 | - |
HNIs | 86.82 | 133.35 | 1.54 |
HNIs 10+ | 57.88 | 99.04 | 1.71 |
HNIs 2+ | 28.94 | 34.31 | 1.19 |
Retail | 202.58 | 205.73 | 1.02 |
Employees | 4.12 | 3.65 | 0.88 |
Total | 409.29 | 417.19 | 1.02 |
QIB Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.3 | @8% ₹0.4 | @9% ₹0.4 | @10% ₹0.5 | @11% ₹0.5 | @12% ₹0.6 |
CFF Fluid Control Limited (FPO) (BSE SME) | ||
Date: 9th to 11th Jul 2025 | ₹585 to ₹585 | Qty: 200 |
Last updated on 11-Jul-2025 13:56:03
Category | Offered | Applied | Times |
---|---|---|---|
HNIs | 711000 | 2957600 | 4.16 |
Individual | 711000 | 1673200 | 2.35 |
Total | 1422000 | 4630800 | 3.26 |
Total Applications: 5425 |
Asston Pharmaceuticals Limited (BSE SME) | ||
Date: 9th to 11th Jul 2025 | ₹115 to ₹123 | Qty: 1000 |
Last updated on 11-Jul-2025 13:56:05
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 425000 | 14914000 | 35.09 |
HNIs | 322000 | 49073000 | 152.4 |
bHNI | 215000 | 37076000 | 172.45 |
sHNI | 108000 | 11997000 | 111.08 |
Individual | 746000 | 64178000 | 86.03 |
Total | 1493000 | 128165000 | 85.84 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 72 | 3608 | 50.11 |
HNIs (2-10L) | 36 | 3461 | 96.14 |
Individual | 373 | 32089 | 86.03 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹5.8 | @8% ₹6.6 | @9% ₹7.4 | @10% ₹8.3 | @11% ₹9.1 | @12% ₹9.9 |