
| Studds Accessories Ltd. IPO (MAINBOARD) | ||
| Date: 30th to 3rd Nov 2025 | ₹557 to ₹585 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 25 | 350 | 1725 |
Last updated on 31-Oct-2025 20:54:57
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 1557224 | 55925 | 0.04 |
| HNIs | 1167918 | 11264500 | 9.64 |
| HNIs 10+ | 778612 | 6485675 | 8.33 |
| HNIs 2+ | 389306 | 4778825 | 12.28 |
| Retail | 2725142 | 16699800 | 6.13 |
| Total | 5450284 | 28020225 | 5.14 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 2225 | 3568 | 1.6 |
| HNIs (2-10L) | 1112 | 12931 | 11.63 |
| Retail | 109006 | 538847 | 4.94 |
| Total Applications: 555346 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 91.1 | 3.27 | 0.04 |
| FIIs | - | 0 | - |
| DIIs | - | 0.14 | - |
| Mutual funds | - | 0.02 | - |
| Others | - | 3.11 | - |
| HNIs | 68.32 | 658.97 | 9.64 |
| HNIs 10+ | 45.55 | 379.41 | 8.33 |
| HNIs 2+ | 22.77 | 279.56 | 12.28 |
| Retail | 159.42 | 976.94 | 6.13 |
| Total | 318.84 | 1639.18 | 5.14 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0 | @8% ₹0 | @9% ₹0 | @10% ₹0 | @11% ₹0 | @12% ₹0.1 |

| Lenskart Solutions Ltd (MAINBOARD) | ||
| Date: 31st to 4th Nov 2025 | ₹382 to ₹402 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 37 | 518 | 2516 |
Last updated on 31-Oct-2025 20:55:09
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 54187724 | 77049799 | 1.42 |
| HNIs | 27098027 | 11284038 | 0.42 |
| HNIs 10+ | 18065352 | 5438778 | 0.3 |
| HNIs 2+ | 9032676 | 5845260 | 0.65 |
| Retail | 18065352 | 24480162 | 1.36 |
| Employees | 391645 | 460946 | 1.18 |
| Total | 99742748 | 113274945 | 1.14 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 34875 | 2076 | 0.06 |
| HNIs (2-10L) | 17438 | 10227 | 0.59 |
| Retail | 488253 | 454779 | 0.93 |
| Employee | - | 8342 | - |
| Total Applications: 475424 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 2178.35 | 3097.4 | 1.42 |
| FIIs | - | 1916.2 | - |
| DIIs | - | 0.1 | - |
| Mutual funds | - | 176.8 | - |
| Others | - | 1004.31 | - |
| HNIs | 1089.34 | 453.62 | 0.42 |
| HNIs 10+ | 726.23 | 218.64 | 0.3 |
| HNIs 2+ | 363.11 | 234.98 | 0.65 |
| Retail | 726.23 | 984.1 | 1.36 |
| Employees | 15.74 | 18.53 | 1.18 |
| Total | 4009.66 | 4553.65 | 1.14 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.8 | @8% ₹0.9 | @9% ₹1 | @10% ₹1.1 | @11% ₹1.2 | @12% ₹1.3 |