
| Gaudium IVF & Women Health Ltd. (Mainboard) | ||
| Date: 20th to 24th Feb 2026 | ₹75 to ₹79 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 189 | 2646 | 12663 |
Last updated on 20-Feb-2026 19:59:06
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 4177240 | 2646 | 0 |
| HNIs | 3132930 | 2851821 | 0.91 |
| HNIs 10+ | 2088620 | 1129464 | 0.54 |
| HNIs 2+ | 1044310 | 1722357 | 1.65 |
| Retail | 7310170 | 10423161 | 1.43 |
| Total | 14620340 | 13277628 | 0.91 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 789 | 86 | 0.11 |
| HNIs (2-10L) | 395 | 593 | 1.5 |
| Retail | 38678 | 42483 | 1.1 |
| Total Applications: 43162 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 33 | 0.02 | 0 |
| FIIs | - | 0 | - |
| DIIs | - | 0 | - |
| Mutual funds | - | 0 | - |
| Others | - | 0.02 | - |
| HNIs | 24.75 | 22.53 | 0.91 |
| HNIs 10+ | 16.5 | 8.92 | 0.54 |
| HNIs 2+ | 8.25 | 13.61 | 1.65 |
| Retail | 57.75 | 82.34 | 1.43 |
| Total | 115.5 | 104.89 | 0.91 |
| Manilam Industries India Ltd (NSE SME) | ||
| Date: 20th to 24th Feb 2026 | ₹65 to ₹69 | Qty: 2000 |
Last updated on 20-Feb-2026 19:10:07
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 1104000 | 0 | 0 |
| HNIs | 828000 | 292000 | 0.35 |
| bHNI | 552000 | 272000 | 0.49 |
| sHNI | 276000 | 20000 | 0.07 |
| Individual | 1928000 | 584000 | 0.3 |
| Total | 3860000 | 876000 | 0.23 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 92 | 17 | 0.18 |
| HNIs (3-10L) | 46 | 3 | 0.07 |
| Individual | 482 | 146 | 0.3 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 7.62 | 0 | 0 |
| FII | - | 0 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 0 | - |
| HNIs | 5.71 | 2.01 | 0.35 |
| bHNI | 3.81 | 1.88 | 0.49 |
| sHNI | 1.9 | 0.14 | 0.07 |
| Individual | 13.3 | 4.03 | 0.3 |
| Total | 26.63 | 6.04 | 0.23 |