
| Gaudium IVF & Women Health Ltd. (Mainboard) | ||
| Date: 20th to 24th Feb 2026 | ₹75 to ₹79 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 189 | 2646 | 12663 |
Last updated on 24-Feb-2026 10:40:03
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 4177240 | 118881 | 0.03 |
| HNIs | 3132930 | 19923624 | 6.36 |
| HNIs 10+ | 2088620 | 10663947 | 5.11 |
| HNIs 2+ | 1044310 | 9259677 | 8.87 |
| Retail | 7310170 | 35838747 | 4.9 |
| Total | 14620340 | 55881252 | 3.82 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 789 | 768 | 0.97 |
| HNIs (2-10L) | 395 | 3301 | 8.36 |
| Retail | 38678 | 152567 | 3.94 |
| Total Applications: 156636 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 33 | 0.94 | 0.03 |
| FIIs | - | 0 | - |
| DIIs | - | 0 | - |
| Mutual funds | - | 0 | - |
| Others | - | 0.94 | - |
| HNIs | 24.75 | 157.4 | 6.36 |
| HNIs 10+ | 16.5 | 84.25 | 5.11 |
| HNIs 2+ | 8.25 | 73.15 | 8.87 |
| Retail | 57.75 | 283.13 | 4.9 |
| Total | 115.5 | 441.46 | 3.82 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0 | @8% ₹0 | @9% ₹0 | @10% ₹0 | @11% ₹0 | @12% ₹0 |

| Clean Max Enviro Energy Solutions Ltd. (MAINBOARD) | ||
| Date: 23rd to 25th Feb 2026 | ₹1000 to ₹1053 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 14 | 196 | 952 |
Last updated on 24-Feb-2026 10:40:04
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 5816014 | 6343526 | 1.09 |
| HNIs | 4368735 | 1427202 | 0.33 |
| HNIs 10+ | 2912490 | 1399286 | 0.48 |
| HNIs 2+ | 1456245 | 27916 | 0.02 |
| Retail | 10193715 | 298592 | 0.03 |
| Employees | 314795 | 11536 | 0.04 |
| Total | 20693259 | 8080856 | 0.39 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 14860 | 29 | 0 |
| HNIs (2-10L) | 7430 | 110 | 0.01 |
| Retail | 728123 | 14932 | 0.02 |
| Employee | - | 463 | - |
| Total Applications: 15534 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 612.43 | 667.97 | 1.09 |
| FIIs | - | 457.97 | - |
| DIIs | - | 60 | - |
| Mutual funds | - | 0 | - |
| Others | - | 150 | - |
| HNIs | 460.03 | 150.28 | 0.33 |
| HNIs 10+ | 306.69 | 147.34 | 0.48 |
| HNIs 2+ | 153.34 | 2.94 | 0.02 |
| Retail | 1073.4 | 31.44 | 0.03 |
| Employees | 33.15 | 1.21 | 0.04 |
| Total | 2179 | 850.91 | 0.39 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹1.5 | @8% ₹1.8 | @9% ₹2 | @10% ₹2.2 | @11% ₹2.4 | @12% ₹2.6 |

| Shree Ram Twistex Ltd. (Mainboard) | ||
| Date: 23rd to 25th Feb 2026 | ₹95 to ₹104 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 144 | 2016 | 9648 |
Last updated on 24-Feb-2026 10:40:04
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 7950000 | 0 | 0 |
| HNIs | 1590000 | 545616 | 0.34 |
| HNIs 10+ | 1060000 | 329040 | 0.31 |
| HNIs 2+ | 530000 | 216576 | 0.41 |
| Retail | 1060000 | 1557072 | 1.47 |
| Total | 10600000 | 2102688 | 0.2 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 526 | 34 | 0.06 |
| HNIs (2-10L) | 263 | 107 | 0.41 |
| Retail | 7361 | 9173 | 1.25 |
| Total Applications: 9314 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 82.68 | 0 | 0 |
| FIIs | - | 0 | - |
| DIIs | - | 0 | - |
| Mutual funds | - | 0 | - |
| Others | - | 0 | - |
| HNIs | 16.54 | 5.67 | 0.34 |
| HNIs 10+ | 11.02 | 3.42 | 0.31 |
| HNIs 2+ | 5.51 | 2.25 | 0.41 |
| Retail | 11.02 | 16.19 | 1.47 |
| Total | 110.24 | 21.87 | 0.2 |

| PNGS Reva Diamond Jewellery Ltd. (Mainboard) | ||
| Date: 24th to 26th Feb 2026 | ₹367 to ₹386 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 32 | 544 | 2592 |
Last updated on 24-Feb-2026 10:40:07
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 2956719 | 544 | 0 |
| HNIs | 1475184 | 20032 | 0.01 |
| HNIs 10+ | 983456 | 10368 | 0.01 |
| HNIs 2+ | 491728 | 9664 | 0.02 |
| Retail | 983456 | 128608 | 0.13 |
| Total | 5415359 | 149184 | 0.03 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (2-10L) | 904 | 14 | 0.02 |
| Retail | 30733 | 2896 | 0.09 |
| Employee | - | 108 | - |
| Total Applications: 3018 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 114.13 | 0.02 | 0 |
| FIIs | - | 0 | - |
| DIIs | - | 0 | - |
| Mutual funds | - | 0 | - |
| Others | - | 0.02 | - |
| HNIs | 56.94 | 0.77 | 0.01 |
| HNIs 10+ | 37.96 | 0.4 | 0.01 |
| HNIs 2+ | 18.98 | 0.37 | 0.02 |
| Retail | 37.96 | 4.96 | 0.13 |
| Total | 209.03 | 5.76 | 0.03 |
| Manilam Industries India Ltd (NSE SME) | ||
| Date: 20th to 24th Feb 2026 | ₹65 to ₹69 | Qty: 2000 |
Last updated on 24-Feb-2026 10:40:03
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 1104000 | 134000 | 0.12 |
| HNIs | 828000 | 4942000 | 5.97 |
| bHNI | 552000 | 3632000 | 6.58 |
| sHNI | 276000 | 1310000 | 4.75 |
| Individual | 1928000 | 5284000 | 2.74 |
| Total | 3860000 | 10360000 | 2.68 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 92 | 219 | 2.38 |
| HNIs (3-10L) | 46 | 218 | 4.74 |
| Individual | 482 | 1321 | 2.74 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 7.62 | 0.92 | 0.12 |
| FII | - | 0 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 0.92 | - |
| HNIs | 5.71 | 32.09 | 5.62 |
| bHNI | 3.81 | 25.06 | 6.58 |
| sHNI | 1.9 | 9.04 | 4.75 |
| Individual | 13.3 | 36.46 | 2.74 |
| Total | 26.63 | 69.47 | 2.61 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0 | @8% ₹0 | @9% ₹0 | @10% ₹0 | @11% ₹0 | @12% ₹0 |
| Mobilise App Lab Ltd. (NSE SME) | ||
| Date: 23rd to 25th Feb 2026 | ₹75 to ₹80 | Qty: 1600 |
Last updated on 24-Feb-2026 10:40:05
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 476800 | 4800 | 0.01 |
| HNIs | 360000 | 3590400 | 9.97 |
| bHNI | 240000 | 2230400 | 9.29 |
| sHNI | 120000 | 1360000 | 11.33 |
| Individual | 835200 | 6240000 | 7.47 |
| Total | 1672000 | 9835200 | 5.88 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 50 | 174 | 3.48 |
| HNIs (3-10L) | 25 | 280 | 11.2 |
| Individual | 261 | 1950 | 7.47 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 3.81 | 0.04 | 0.01 |
| FII | - | 0 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 0.04 | - |
| HNIs | 2.88 | 27.71 | 9.62 |
| bHNI | 1.92 | 17.84 | 9.29 |
| sHNI | 0.96 | 10.88 | 11.33 |
| Individual | 6.68 | 49.92 | 7.47 |
| Total | 13.38 | 77.67 | 5.81 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0 | @8% ₹0 | @9% ₹0 | @10% ₹0 | @11% ₹0 | @12% ₹0 |
| Accord Transformer & Switchgear Ltd. (BSE SME) | ||
| Date: 23rd to 25th Feb 2026 | ₹43 to ₹46 | Qty: 3000 |
Last updated on 24-Feb-2026 10:39:07
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 1056000 | 18000 | 0.02 |
| HNIs | 792000 | 14847000 | 18.75 |
| bHNI | 528000 | 10203000 | 19.32 |
| sHNI | 264000 | 4644000 | 17.59 |
| Individual | 1848000 | 46284000 | 25.05 |
| Total | 3696000 | 61149000 | 16.54 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 59 | 418 | 7.08 |
| HNIs (3-10L) | 29 | 482 | 16.62 |
| Individual | 308 | 7714 | 25.05 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0 | @8% ₹0 | @9% ₹0 | @10% ₹0 | @11% ₹0 | @12% ₹0 |
| Kiaasa Retail Ltd. (BSE SME) | ||
| Date: 23rd to 25th Feb 2026 | ₹121 to ₹127 | Qty: 1000 |
Last updated on 24-Feb-2026 10:38:06
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 52000 | 52000 | 1 |
| HNIs | 2087000 | 1077000 | 0.52 |
| bHNI | 1391000 | 1036000 | 0.74 |
| sHNI | 696000 | 41000 | 0.06 |
| Individual | 3076000 | 764000 | 0.25 |
| Total | 5215000 | 1893000 | 0.36 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 464 | 7 | 0.02 |
| HNIs (3-10L) | 232 | 11 | 0.05 |
| Individual | 1538 | 382 | 0.25 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.2 | @8% ₹0.2 | @9% ₹0.2 | @10% ₹0.2 | @11% ₹0.3 | @12% ₹0.3 |