
| Fractal Analytics Ltd (MAINBOARD) | ||
| Date: 9th to 11th Feb 2026 | ₹857 to ₹900 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 16 | 224 | 1120 |
Last updated on 11-Feb-2026 13:56:03
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 9194187 | 22901488 | 2.49 |
| HNIs | 4612737 | 2511840 | 0.54 |
| HNIs 10+ | 3075158 | 1869472 | 0.61 |
| HNIs 2+ | 1537579 | 642368 | 0.42 |
| Retail | 3075158 | 2619184 | 0.85 |
| Employees | 736196 | 305872 | 0.42 |
| Total | 17618278 | 28338384 | 1.61 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 13728 | 1220 | 0.09 |
| HNIs (2-10L) | 6864 | 2281 | 0.33 |
| Retail | 192197 | 104313 | 0.54 |
| Employee | - | 3431 | - |
| Total Applications: 111245 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 827.48 | 2061.13 | 2.49 |
| FIIs | - | 357.94 | - |
| DIIs | - | 7.5 | - |
| Mutual funds | - | 1693.97 | - |
| Others | - | 1.73 | - |
| HNIs | 415.15 | 226.07 | 0.54 |
| HNIs 10+ | 276.76 | 168.25 | 0.61 |
| HNIs 2+ | 138.38 | 57.81 | 0.42 |
| Retail | 276.76 | 235.73 | 0.85 |
| Employees | 66.26 | 27.53 | 0.42 |
| Total | 1585.65 | 2550.45 | 1.61 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹3 | @8% ₹3.4 | @9% ₹3.9 | @10% ₹4.3 | @11% ₹4.7 | @12% ₹5.2 |

| Aye Finance Ltd (MAINBOARD) | ||
| Date: 9th to 11th Feb 2026 | ₹122 to ₹129 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 116 | 1624 | 7772 |
Last updated on 11-Feb-2026 13:56:03
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 23022509 | 17057220 | 0.74 |
| HNIs | 11744186 | 409712 | 0.03 |
| HNIs 10+ | 7829457 | 102776 | 0.01 |
| HNIs 2+ | 3914729 | 306936 | 0.08 |
| Retail | 7829457 | 5508260 | 0.7 |
| Total | 42596152 | 22975192 | 0.54 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 4821 | 13 | 0 |
| HNIs (2-10L) | 2411 | 147 | 0.06 |
| Retail | 67495 | 37761 | 0.56 |
| Total Applications: 37921 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 296.99 | 220.04 | 0.74 |
| FIIs | - | 117.71 | - |
| DIIs | - | 28 | - |
| Mutual funds | - | 45.15 | - |
| Others | - | 29.17 | - |
| HNIs | 151.5 | 5.29 | 0.03 |
| HNIs 10+ | 101 | 1.33 | 0.01 |
| HNIs 2+ | 50.5 | 3.96 | 0.08 |
| Retail | 101 | 71.06 | 0.7 |
| Total | 549.49 | 296.38 | 0.54 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.1 | @8% ₹0.1 | @9% ₹0.2 | @10% ₹0.2 | @11% ₹0.2 | @12% ₹0.2 |