| Armour Security India Ltd. (NSE SME) | ||
| Date: 14th to 19th Jan 2026 | ₹55 to ₹57 | Qty: 2000 |
Last updated on 19-Jan-2026 15:55:02
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 46000 | 46000 | 1 |
| HNIs | 2190000 | 2370000 | 1.08 |
| bHNI | 1460000 | 1696000 | 1.16 |
| sHNI | 730000 | 674000 | 0.92 |
| Individual | 2180000 | 5508000 | 2.53 |
| Total | 4416000 | 7924000 | 1.79 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 243 | 15 | 0.06 |
| HNIs (3-10L) | 122 | 90 | 0.74 |
| Individual | 545 | 1377 | 2.53 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 0.26 | 0.26 | 1 |
| FII | - | 0.26 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 0 | - |
| HNIs | 12.48 | 12.18 | 0.98 |
| bHNI | 8.32 | 9.67 | 1.16 |
| sHNI | 4.16 | 3.84 | 0.92 |
| Individual | 12.43 | 31.4 | 2.53 |
| Total | 25.17 | 43.83 | 1.74 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.1 | @8% ₹0.1 | @9% ₹0.1 | @10% ₹0.1 | @11% ₹0.1 | @12% ₹0.1 |
| Aritas Vinyl Ltd. (BSE SME) | ||
| Date: 16th to 20th Jan 2026 | ₹40 to ₹47 | Qty: 3000 |
Last updated on 19-Jan-2026 15:54:02
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 78000 | 0 | 0 |
| HNIs | 2991000 | 2973000 | 0.99 |
| bHNI | 1995000 | 2334000 | 1.17 |
| sHNI | 996000 | 639000 | 0.64 |
| Individual | 4512000 | 7458000 | 1.65 |
| Total | 7581000 | 10431000 | 1.38 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 222 | 10 | 0.05 |
| HNIs (3-10L) | 111 | 62 | 0.56 |
| Individual | 752 | 1243 | 1.65 |