
| Shadowfax Technologies Ltd. (Mainboard) | ||
| Date: 20th to 22nd Jan 2026 | ₹118 to ₹124 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 120 | 1680 | 8160 |
Last updated on 21-Jan-2026 19:59:20
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 46022638 | 18274560 | 0.4 |
| HNIs | 23011319 | 7956840 | 0.35 |
| HNIs 10+ | 15340879 | 3228360 | 0.21 |
| HNIs 2+ | 7670440 | 4728480 | 0.62 |
| Retail | 15340879 | 26891640 | 1.75 |
| Employees | 403226 | 624120 | 1.55 |
| Total | 84778062 | 53747160 | 0.63 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 9131 | 374 | 0.04 |
| HNIs (2-10L) | 4566 | 2393 | 0.52 |
| Retail | 127841 | 161077 | 1.26 |
| Employee | - | 3504 | - |
| Total Applications: 167348 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 570.68 | 226.6 | 0.4 |
| FIIs | - | 154.6 | - |
| DIIs | - | 0 | - |
| Mutual funds | - | 0 | - |
| Others | - | 72 | - |
| HNIs | 285.34 | 98.66 | 0.35 |
| HNIs 10+ | 190.23 | 40.03 | 0.21 |
| HNIs 2+ | 95.11 | 58.63 | 0.62 |
| Retail | 190.23 | 333.46 | 1.75 |
| Employees | 5 | 7.74 | 1.55 |
| Total | 1051.25 | 666.46 | 0.63 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.1 | @8% ₹0.1 | @9% ₹0.1 | @10% ₹0.1 | @11% ₹0.1 | @12% ₹0.1 |
| Digilogic Systems Ltd. (BSE SME) | ||
| Date: 20th to 22nd Jan 2026 | ₹98 to ₹104 | Qty: 1200 |
Last updated on 21-Jan-2026 17:03:03
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 1683600 | 961200 | 0.57 |
| HNIs | 1172400 | 240000 | 0.2 |
| bHNI | 782400 | 0 | 0 |
| sHNI | 390000 | 240000 | 0.62 |
| Individual | 2733600 | 1324800 | 0.48 |
| Total | 5589600 | 2526000 | 0.45 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (3-10L) | 108 | 58 | 0.54 |
| Individual | 1139 | 552 | 0.48 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.1 | @8% ₹0.1 | @9% ₹0.1 | @10% ₹0.1 | @11% ₹0.1 | @12% ₹0.1 |
| KRM Ayurveda Ltd. (NSE SME) | ||
| Date: 21st to 23rd Jan 2026 | ₹128 to ₹135 | Qty: 1000 |
Last updated on 21-Jan-2026 19:59:27
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 1032000 | 0 | 0 |
| HNIs | 780000 | 1329000 | 1.7 |
| bHNI | 520000 | 1018000 | 1.96 |
| sHNI | 260000 | 311000 | 1.2 |
| Individual | 1812000 | 3122000 | 1.72 |
| Total | 3624000 | 4451000 | 1.23 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 173 | 90 | 0.52 |
| HNIs (3-10L) | 87 | 97 | 1.11 |
| Individual | 906 | 1561 | 1.72 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 13.93 | 0 | 0 |
| FII | - | 0 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 0 | - |
| HNIs | 10.53 | 10.19 | 0.97 |
| bHNI | 7.02 | 13.74 | 1.96 |
| sHNI | 3.51 | 4.2 | 1.2 |
| Individual | 24.46 | 42.15 | 1.72 |
| Total | 48.92 | 52.34 | 1.07 |