Euro Pratik Sales Ltd (MAINBOARD) | ||
Date: 16th to 18th Sep 2025 | ₹235 to ₹247 | |
Retail Qty | sHNI Qty | bHNI Qty |
60 | 840 | 4080 |
Last updated on 18-Sep-2025 18:21:02
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 3641463 | 4002420 | 1.1 |
HNIs | 2731805 | 5514660 | 2.02 |
HNIs 10+ | 1821203 | 4282200 | 2.35 |
HNIs 2+ | 910602 | 1232460 | 1.35 |
Retail | 6374212 | 8216340 | 1.29 |
Employees | 59828 | 244860 | 4.09 |
Total | 12807308 | 17978280 | 1.4 |
Application-Wise Breakup (Approx. no. of Apps)![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 2168 | 421 | 0.19 |
HNIs (2-10L) | 1084 | 1313 | 1.21 |
Retail | 106237 | 112231 | 1.06 |
Employee | - | 2937 | - |
Total Applications: 116902 | |||
© IPO Premium |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 89.94 | 98.86 | 1.1 |
FIIs | - | 19 | - |
DIIs | - | 9.01 | - |
Mutual funds | - | 0 | - |
Others | - | 70.85 | - |
HNIs | 67.48 | 136.21 | 2.02 |
HNIs 10+ | 44.98 | 105.77 | 2.35 |
HNIs 2+ | 22.49 | 30.44 | 1.35 |
Retail | 157.44 | 202.94 | 1.29 |
Employees | 1.48 | 6.05 | 4.09 |
Total | 316.34 | 444.06 | 1.4 |
QIB Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.4 | @8% ₹0.4 | @9% ₹0.5 | @10% ₹0.5 | @11% ₹0.6 | @12% ₹0.6 |
VMS TMT Ltd (MAINBOARD) | ||
Date: 17th to 19th Sep 2025 | ₹94 to ₹99 | |
Retail Qty | sHNI Qty | bHNI Qty |
150 | 2100 | 10200 |
Last updated on 18-Sep-2025 19:59:31
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 1800000 | 13447950 | 7.47 |
HNIs | 3000000 | 112134750 | 37.38 |
HNIs 10+ | 1999500 | 70227600 | 35.12 |
HNIs 2+ | 1000500 | 41907150 | 41.89 |
Retail | 7500000 | 144643500 | 19.29 |
Total | 12300000 | 270226200 | 21.97 |
Application-Wise Breakup (Approx. no. of Apps)![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 952 | 6706 | 7.04 |
HNIs (2-10L) | 476 | 19028 | 39.97 |
Retail | 50000 | 806566 | 16.13 |
Total Applications: 832300 | |||
© IPO Premium |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 17.82 | 133.13 | 7.47 |
FIIs | - | 0.02 | - |
DIIs | - | 0.14 | - |
Mutual funds | - | 0.1 | - |
Others | - | 132.87 | - |
HNIs | 29.7 | 1110.13 | 37.38 |
HNIs 10+ | 19.8 | 695.25 | 35.12 |
HNIs 2+ | 9.9 | 414.88 | 41.89 |
Retail | 74.25 | 1431.97 | 19.29 |
Total | 121.77 | 2675.24 | 21.97 |
QIB Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹1 | @8% ₹1.1 | @9% ₹1.3 | @10% ₹1.4 | @11% ₹1.6 | @12% ₹1.7 |
Ivalue Infosolutions Ltd (MAINBOARD) | ||
Date: 18th to 22nd Sep 2025 | ₹284 to ₹299 | |
Retail Qty | sHNI Qty | bHNI Qty |
50 | 700 | 3350 |
Last updated on 18-Sep-2025 19:59:55
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 3747792 | 7600 | 0 |
HNIs | 2810844 | 648050 | 0.23 |
HNIs 10+ | 1873896 | 307200 | 0.16 |
HNIs 2+ | 936948 | 340850 | 0.36 |
Retail | 6558636 | 3035250 | 0.46 |
Total | 13117272 | 3690900 | 0.28 |
Application-Wise Breakup (Approx. no. of Apps)![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 2677 | 91 | 0.03 |
HNIs (2-10L) | 1338 | 433 | 0.32 |
Retail | 131173 | 49805 | 0.38 |
Total Applications: 50329 | |||
© IPO Premium |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 112.06 | 0.23 | 0 |
FIIs | - | 0 | - |
DIIs | - | 0.11 | - |
Mutual funds | - | 0 | - |
Others | - | 0.12 | - |
HNIs | 84.04 | 19.38 | 0.23 |
HNIs 10+ | 56.03 | 9.19 | 0.16 |
HNIs 2+ | 28.01 | 10.19 | 0.36 |
Retail | 196.1 | 90.75 | 0.46 |
Total | 392.21 | 110.36 | 0.28 |
Sampat Aluminium Ltd (BSE SME) | ||
Date: 17th to 19th Sep 2025 | ₹114 to ₹120 | Qty: 1200 |
Last updated on 18-Sep-2025 17:00:49
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 475200 | 428400 | 0.9 |
HNIs | 356400 | 5426400 | 15.23 |
bHNI | 237600 | 4461600 | 18.78 |
sHNI | 118800 | 964800 | 8.12 |
Individual | 835200 | 11760000 | 14.08 |
Total | 1666800 | 17614800 | 10.57 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 66 | 253 | 3.83 |
HNIs (3-10L) | 33 | 253 | 7.67 |
Individual | 348 | 4900 | 14.08 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.1 | @8% ₹0.2 | @9% ₹0.2 | @10% ₹0.2 | @11% ₹0.2 | @12% ₹0.2 |
JD Cables Ltd (BSE SME) | ||
Date: 18th to 22nd Sep 2025 | ₹144 to ₹152 | Qty: 800 |
Last updated on 18-Sep-2025 17:07:06
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 1197600 | 8628000 | 7.2 |
HNIs | 910400 | 816000 | 0.9 |
bHNI | 606400 | 472000 | 0.78 |
sHNI | 304000 | 344000 | 1.13 |
Individual | 2111200 | 3539200 | 1.68 |
Total | 4219200 | 12983200 | 3.08 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 253 | 61 | 0.24 |
HNIs (3-10L) | 127 | 126 | 0.99 |
Individual | 1320 | 2212 | 1.68 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹1.5 | @8% ₹1.7 | @9% ₹1.9 | @10% ₹2.1 | @11% ₹2.3 | @12% ₹2.5 |