
| PNGS Reva Diamond Jewellery Ltd. (Mainboard) | ||
| Date: 24th to 26th Feb 2026 | ₹367 to ₹386 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 32 | 544 | 2592 |
Last updated on 26-Feb-2026 15:57:03
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 2956719 | 3242304 | 1.1 |
| HNIs | 1475184 | 2378048 | 1.61 |
| HNIs 10+ | 983456 | 1677888 | 1.71 |
| HNIs 2+ | 491728 | 700160 | 1.42 |
| Retail | 983456 | 1241376 | 1.26 |
| Employees | 10000 | 68032 | 6.8 |
| Total | 5425359 | 6929760 | 1.28 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 1808 | 257 | 0.14 |
| HNIs (2-10L) | 904 | 1209 | 1.34 |
| Retail | 30733 | 29158 | 0.95 |
| Employee | - | 1119 | - |
| Total Applications: 31743 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 114.13 | 125.15 | 1.1 |
| FIIs | - | 40 | - |
| DIIs | - | 0 | - |
| Mutual funds | - | 5 | - |
| Others | - | 80.16 | - |
| HNIs | 56.94 | 91.79 | 1.61 |
| HNIs 10+ | 37.96 | 64.77 | 1.71 |
| HNIs 2+ | 18.98 | 27.03 | 1.42 |
| Retail | 37.96 | 47.92 | 1.26 |
| Employees | 0.39 | 2.63 | 6.8 |
| Total | 209.42 | 267.49 | 1.28 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.6 | @8% ₹0.7 | @9% ₹0.7 | @10% ₹0.8 | @11% ₹0.9 | @12% ₹1 |

| Omnitech Engineering Ltd. (Mainboard) | ||
| Date: 25th to 27th Feb 2026 | ₹216 to ₹227 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 66 | 924 | 4422 |
Last updated on 26-Feb-2026 15:57:04
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 5126633 | 701250 | 0.14 |
| HNIs | 3845478 | 378774 | 0.1 |
| HNIs 10+ | 2563652 | 239118 | 0.09 |
| HNIs 2+ | 1281826 | 139656 | 0.11 |
| Retail | 8972783 | 1147410 | 0.13 |
| Employees | 46296 | 124608 | 2.69 |
| Total | 17991190 | 2352042 | 0.13 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 2775 | 30 | 0.01 |
| HNIs (2-10L) | 1387 | 114 | 0.08 |
| Retail | 135951 | 13704 | 0.1 |
| Employee | - | 438 | - |
| Total Applications: 14286 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 116.37 | 15.92 | 0.14 |
| FIIs | - | 5 | - |
| DIIs | - | 0 | - |
| Mutual funds | - | 10.72 | - |
| Others | - | 0.2 | - |
| HNIs | 87.29 | 8.6 | 0.1 |
| HNIs 10+ | 58.19 | 5.43 | 0.09 |
| HNIs 2+ | 29.1 | 3.17 | 0.11 |
| Retail | 203.68 | 26.05 | 0.13 |
| Employees | 1.05 | 2.83 | 2.69 |
| Total | 408.4 | 53.39 | 0.13 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0 | @8% ₹0 | @9% ₹0.1 | @10% ₹0.1 | @11% ₹0.1 | @12% ₹0.1 |
| Yaap Digital Ltd (NSE SME) | ||
| Date: 25th to 27th Feb 2026 | ₹138 to ₹145 | Qty: 1000 |
Last updated on 26-Feb-2026 15:51:03
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 1049000 | 3923000 | 3.74 |
| HNIs | 787000 | 891000 | 1.13 |
| bHNI | 525000 | 807000 | 1.54 |
| sHNI | 262000 | 84000 | 0.32 |
| Individual | 1836000 | 482000 | 0.26 |
| Total | 3672000 | 5296000 | 1.44 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 175 | 53 | 0.3 |
| HNIs (3-10L) | 87 | 28 | 0.32 |
| Individual | 918 | 241 | 0.26 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 15.21 | 56.88 | 3.74 |
| FII | - | 3.64 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 53.24 | - |
| HNIs | 11.41 | 8.86 | 0.78 |
| bHNI | 7.61 | 11.7 | 1.54 |
| sHNI | 3.8 | 1.22 | 0.32 |
| Individual | 26.62 | 6.99 | 0.26 |
| Total | 53.24 | 72.73 | 1.37 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.7 | @8% ₹0.8 | @9% ₹0.9 | @10% ₹1 | @11% ₹1.1 | @12% ₹1.2 |
| Striders Impex Ltd. (NSE SME) | ||
| Date: 26th to 2nd Mar 2026 | ₹71 to ₹72 | Qty: 1600 |
Last updated on 26-Feb-2026 15:55:04
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 956800 | 1668800 | 1.74 |
| HNIs | 720000 | 0 | 0 |
| bHNI | 480000 | 0 | 0 |
| sHNI | 240000 | 0 | 0 |
| Individual | 1676800 | 396800 | 0.24 |
| Total | 3353600 | 2065600 | 0.62 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| Individual | 524 | 124 | 0.24 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 6.89 | 12.02 | 1.74 |
| FII | - | 9.01 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 3.01 | - |
| HNIs | 5.18 | 0 | 0 |
| bHNI | 3.46 | 0 | 0 |
| sHNI | 1.73 | 0 | 0 |
| Individual | 12.07 | 2.86 | 0.24 |
| Total | 24.15 | 14.87 | 0.62 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.2 | @8% ₹0.2 | @9% ₹0.2 | @10% ₹0.2 | @11% ₹0.3 | @12% ₹0.3 |