
| Omnitech Engineering Ltd. (Mainboard) | ||
| Date: 25th to 27th Feb 2026 | ₹216 to ₹227 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 66 | 924 | 4422 |
Last updated on 27-Feb-2026 12:38:04
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 5126633 | 747978 | 0.15 |
| HNIs | 3845478 | 1040490 | 0.27 |
| HNIs 10+ | 2563652 | 605088 | 0.24 |
| HNIs 2+ | 1281826 | 435402 | 0.34 |
| Retail | 8972783 | 1944096 | 0.22 |
| Employees | 46296 | 153054 | 3.31 |
| Total | 17991190 | 3885618 | 0.22 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 2775 | 103 | 0.04 |
| HNIs (2-10L) | 1387 | 420 | 0.3 |
| Retail | 135951 | 23304 | 0.17 |
| Employee | - | 726 | - |
| Total Applications: 24553 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 116.37 | 16.98 | 0.15 |
| FIIs | - | 5 | - |
| DIIs | - | 1 | - |
| Mutual funds | - | 10.72 | - |
| Others | - | 0.26 | - |
| HNIs | 87.29 | 23.62 | 0.27 |
| HNIs 10+ | 58.19 | 13.74 | 0.24 |
| HNIs 2+ | 29.1 | 9.88 | 0.34 |
| Retail | 203.68 | 44.13 | 0.22 |
| Employees | 1.05 | 3.47 | 3.31 |
| Total | 408.4 | 88.2 | 0.22 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0 | @8% ₹0.1 | @9% ₹0.1 | @10% ₹0.1 | @11% ₹0.1 | @12% ₹0.1 |
| Yaap Digital Ltd (NSE SME) | ||
| Date: 25th to 27th Feb 2026 | ₹138 to ₹145 | Qty: 1000 |
Last updated on 27-Feb-2026 12:38:02
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 1049000 | 3963000 | 3.78 |
| HNIs | 787000 | 2511000 | 3.19 |
| bHNI | 525000 | 2255000 | 4.3 |
| sHNI | 262000 | 256000 | 0.98 |
| Individual | 1836000 | 1616000 | 0.88 |
| Total | 3672000 | 8090000 | 2.2 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 175 | 178 | 1.02 |
| HNIs (3-10L) | 87 | 85 | 0.98 |
| Individual | 918 | 808 | 0.88 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 15.21 | 57.46 | 3.78 |
| FII | - | 3.64 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 53.82 | - |
| HNIs | 11.41 | 32.35 | 2.83 |
| bHNI | 7.61 | 32.7 | 4.3 |
| sHNI | 3.8 | 3.71 | 0.98 |
| Individual | 26.62 | 23.43 | 0.88 |
| Total | 53.24 | 113.25 | 2.13 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.7 | @8% ₹0.8 | @9% ₹0.9 | @10% ₹1.1 | @11% ₹1.2 | @12% ₹1.3 |
| Striders Impex Ltd. (NSE SME) | ||
| Date: 26th to 2nd Mar 2026 | ₹71 to ₹72 | Qty: 1600 |
Last updated on 27-Feb-2026 12:36:04
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 956800 | 1945600 | 2.03 |
| HNIs | 720000 | 94400 | 0.13 |
| bHNI | 480000 | 57600 | 0.12 |
| sHNI | 240000 | 36800 | 0.15 |
| Individual | 1676800 | 601600 | 0.36 |
| Total | 3353600 | 2641600 | 0.79 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 100 | 1 | 0.01 |
| HNIs (3-10L) | 50 | 4 | 0.08 |
| Individual | 524 | 188 | 0.36 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 6.89 | 14.01 | 2.03 |
| FII | - | 9.01 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 5 | - |
| HNIs | 5.18 | 0.68 | 0.13 |
| bHNI | 3.46 | 0.41 | 0.12 |
| sHNI | 1.73 | 0.26 | 0.15 |
| Individual | 12.07 | 4.33 | 0.36 |
| Total | 24.15 | 19.02 | 0.79 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.2 | @8% ₹0.2 | @9% ₹0.3 | @10% ₹0.3 | @11% ₹0.3 | @12% ₹0.3 |
| Acetech E-Commerce Ltd. (NSE SME) | ||
| Date: 27th to 4th Mar 2026 | ₹106 to ₹112 | Qty: 1200 |
Last updated on 27-Feb-2026 12:38:05
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 2073600 | 0 | 0 |
| HNIs | 622800 | 25200 | 0.04 |
| bHNI | 415200 | 0 | 0 |
| sHNI | 207600 | 25200 | 0.12 |
| Individual | 1454400 | 165600 | 0.11 |
| Total | 4150800 | 190800 | 0.05 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (3-10L) | 58 | 3 | 0.05 |
| Individual | 606 | 69 | 0.11 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 23.22 | 0 | 0 |
| FII | - | 0 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 0 | - |
| HNIs | 6.98 | 0.28 | 0.04 |
| bHNI | 4.65 | 0 | 0 |
| sHNI | 2.33 | 0.28 | 0.12 |
| Individual | 16.29 | 1.85 | 0.11 |
| Total | 46.49 | 2.14 | 0.05 |