| Yajur Fibres Ltd (BSE SME) | ||
| Date: 7th to 9th Jan 2026 | ₹168 to ₹174 | Qty: 800 |
Last updated on 08-Jan-2026 17:05:06
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 65600 | 65600 | 1 |
| HNIs | 1952000 | 1706400 | 0.87 |
| bHNI | 1300800 | 1099200 | 0.85 |
| sHNI | 651200 | 607200 | 0.93 |
| Individual | 4556000 | 6001600 | 1.32 |
| Total | 6573600 | 7773600 | 1.18 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 542 | 121 | 0.22 |
| HNIs (3-10L) | 271 | 229 | 0.85 |
| Individual | 2848 | 3751 | 1.32 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.2 | @8% ₹0.3 | @9% ₹0.3 | @10% ₹0.3 | @11% ₹0.4 | @12% ₹0.4 |
| Victory Electric Vehicles International Ltd (NSE SME) | ||
| Date: 7th to 9th Jan 2026 | ₹41 to ₹41 | Qty: 3000 |
Last updated on 08-Jan-2026 19:53:10
| Category | Offered | Applied | Times |
|---|---|---|---|
| HNIs | 4002000 | 771000 | 0.19 |
| Individual | 4005000 | 2640000 | 0.66 |
| Total | 8007000 | 3411000 | 0.43 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| Individual | 668 | 440 | 0.66 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| HNIs | 16.41 | 1.43 | 0.09 |
| Individual | 16.42 | 10.82 | 0.66 |
| Total | 32.83 | 12.25 | 0.37 |