| Luxury Time Ltd. (BSE SME) | ||
| Date: 4th to 8th Dec 2025 | ₹78 to ₹82 | Qty: 1600 |
Last updated on 05-Dec-2025 17:05:09
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 411200 | 4800 | 0.01 |
| HNIs | 313600 | 23168000 | 73.88 |
| bHNI | 208000 | 13348800 | 64.18 |
| sHNI | 105600 | 9819200 | 92.98 |
| Individual | 728000 | 101619200 | 139.59 |
| Total | 1452800 | 124792000 | 85.9 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 43 | 952 | 22.14 |
| HNIs (3-10L) | 22 | 1901 | 86.41 |
| Individual | 228 | 31756 | 139.28 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0 | @8% ₹0 | @9% ₹0 | @10% ₹0 | @11% ₹0 | @12% ₹0 |
| Western Overseas Study Abroad Ltd. (BSE SME) | ||
| Date: 4th to 8th Dec 2025 | ₹56 to ₹56 | Qty: 2000 |
Last updated on 05-Dec-2025 16:46:09
| Category | Offered | Applied | Times |
|---|---|---|---|
| HNIs | 854000 | 278000 | 0.33 |
| Individual | 854000 | 1312000 | 1.54 |
| Total | 1708000 | 1590000 | 0.93 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (3-10L) | 142 | 23 | 0.16 |
| Individual | 214 | 328 | 1.53 |
| Methodhub Software Ltd. (BSE SME) | ||
| Date: 5th to 9th Dec 2025 | ₹190 to ₹194 | Qty: 600 |
Last updated on 05-Dec-2025 17:01:10
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 1057800 | 3545400 | 3.35 |
| HNIs | 768600 | 2796600 | 3.64 |
| bHNI | 512400 | 2760000 | 5.39 |
| sHNI | 256200 | 36600 | 0.14 |
| Individual | 1794000 | 433200 | 0.24 |
| Total | 3620400 | 6775200 | 1.87 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 285 | 32 | 0.11 |
| HNIs (3-10L) | 142 | 16 | 0.11 |
| Individual | 1495 | 361 | 0.24 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.9 | @8% ₹1 | @9% ₹1.1 | @10% ₹1.2 | @11% ₹1.4 | @12% ₹1.5 |
| Encompass Design India Ltd. (NSE SME) | ||
| Date: 5th to 9th Dec 2025 | ₹101 to ₹107 | Qty: 1200 |
Last updated on 05-Dec-2025 20:22:14
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 714000 | 0 | 0 |
| HNIs | 536400 | 42000 | 0.08 |
| bHNI | 360000 | 22800 | 0.06 |
| sHNI | 176400 | 19200 | 0.11 |
| Individual | 1250400 | 93600 | 0.07 |
| Total | 2500800 | 135600 | 0.05 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 100 | 3 | 0.03 |
| HNIs (3-10L) | 49 | 5 | 0.1 |
| Individual | 521 | 39 | 0.07 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 7.64 | 0 | 0 |
| FII | - | 0 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 0 | - |
| HNIs | 5.74 | 0.45 | 0.08 |
| bHNI | 3.85 | 0.24 | 0.06 |
| sHNI | 1.89 | 0.21 | 0.11 |
| Individual | 13.38 | 1 | 0.07 |
| Total | 26.76 | 1.45 | 0.05 |
| Flywings Simulator Training Centre Ltd. (NSE SME) | ||
| Date: 5th to 9th Dec 2025 | ₹181 to ₹191 | Qty: 600 |
Last updated on 05-Dec-2025 19:58:28
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 567000 | 0 | 0 |
| HNIs | 426600 | 493800 | 1.16 |
| bHNI | 284400 | 492000 | 1.73 |
| sHNI | 142200 | 1800 | 0.01 |
| Individual | 993600 | 79200 | 0.08 |
| Total | 1987200 | 573000 | 0.29 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 158 | 7 | 0.04 |
| HNIs (3-10L) | 79 | 1 | 0.01 |
| Individual | 828 | 66 | 0.08 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 10.83 | 0 | 0 |
| FII | - | 0 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 0 | - |
| HNIs | 8.15 | 9.43 | 1.16 |
| bHNI | 5.43 | 9.4 | 1.73 |
| sHNI | 2.72 | 0.03 | 0.01 |
| Individual | 18.98 | 1.51 | 0.08 |
| Total | 37.96 | 10.94 | 0.29 |