| Striders Impex Ltd. (NSE SME) | ||
| Date: 26th to 2nd Mar 2026 | ₹71 to ₹72 | Qty: 1600 |
Last updated on 27-Feb-2026 17:36:04
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 956800 | 1945600 | 2.03 |
| HNIs | 720000 | 542400 | 0.75 |
| bHNI | 480000 | 382400 | 0.8 |
| sHNI | 240000 | 160000 | 0.67 |
| Individual | 1676800 | 736000 | 0.44 |
| Total | 3353600 | 3224000 | 0.96 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 100 | 5 | 0.05 |
| HNIs (3-10L) | 50 | 16 | 0.32 |
| Individual | 524 | 230 | 0.44 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 6.89 | 14.01 | 2.03 |
| FII | - | 9.01 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 5 | - |
| HNIs | 5.18 | 2.09 | 0.4 |
| bHNI | 3.46 | 2.75 | 0.8 |
| sHNI | 1.73 | 1.15 | 0.67 |
| Individual | 12.07 | 5.3 | 0.44 |
| Total | 24.15 | 21.39 | 0.89 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.2 | @8% ₹0.2 | @9% ₹0.3 | @10% ₹0.3 | @11% ₹0.3 | @12% ₹0.3 |
| Acetech E-Commerce Ltd. (NSE SME) | ||
| Date: 27th to 4th Mar 2026 | ₹106 to ₹112 | Qty: 1200 |
Last updated on 27-Feb-2026 16:41:04
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 2073600 | 446400 | 0.22 |
| HNIs | 622800 | 25200 | 0.04 |
| bHNI | 415200 | 0 | 0 |
| sHNI | 207600 | 25200 | 0.12 |
| Individual | 1454400 | 616800 | 0.42 |
| Total | 4150800 | 1088400 | 0.26 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (3-10L) | 58 | 3 | 0.05 |
| Individual | 606 | 257 | 0.42 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 23.22 | 5 | 0.22 |
| FII | - | 0 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 5 | - |
| HNIs | 6.98 | 0.28 | 0.04 |
| bHNI | 4.65 | 0 | 0 |
| sHNI | 2.33 | 0.28 | 0.12 |
| Individual | 16.29 | 6.91 | 0.42 |
| Total | 46.49 | 12.19 | 0.26 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0 | @8% ₹0 | @9% ₹0 | @10% ₹0 | @11% ₹0.1 | @12% ₹0.1 |