Smartworks Coworking Spaces Limited (Mainboard) | ||
Date: 10th to 14th Jul 2025 | ₹387 to ₹407 | |
Retail Qty | sHNI Qty | bHNI Qty |
36 | 504 | 2484 |
Last updated on 11-Jul-2025 11:47:05
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 2844254 | 5724 | 0 |
HNIs | 2133190 | 2975868 | 1.4 |
HNIs 10+ | 1422126 | 2292804 | 1.61 |
HNIs 2+ | 711063 | 683064 | 0.96 |
Retail | 4977442 | 4355424 | 0.88 |
Employees | 101351 | 75276 | 0.74 |
Total | 10056237 | 7412292 | 0.74 |
Application-Wise Breakup (Approx. no. of Apps)![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 2822 | 922 | 0.33 |
HNIs (2-10L) | 1411 | 1225 | 0.87 |
Retail | 138262 | 99464 | 0.72 |
Employee | - | 1113 | - |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 115.76 | 0.23 | 0 |
FIIs | - | 0 | - |
DIIs | - | 0 | - |
Mutual funds | - | 0 | - |
Others | - | 0.23 | - |
HNIs | 86.82 | 121.12 | 1.4 |
HNIs 10+ | 57.88 | 93.32 | 1.61 |
HNIs 2+ | 28.94 | 27.8 | 0.96 |
Retail | 202.58 | 177.27 | 0.88 |
Employees | 4.12 | 3.06 | 0.74 |
Total | 409.29 | 301.68 | 0.74 |
CFF Fluid Control Limited (FPO) (BSE SME) | ||
Date: 9th to 11th Jul 2025 | ₹585 to ₹585 | Qty: 200 |
Last updated on 11-Jul-2025 11:47:03
Category | Offered | Applied | Times |
---|---|---|---|
HNIs | 711000 | 2283200 | 3.21 |
Individual | 711000 | 912000 | 1.28 |
Total | 1422000 | 3195200 | 2.25 |
Total Applications: 2961 |
Asston Pharmaceuticals Limited (BSE SME) | ||
Date: 9th to 11th Jul 2025 | ₹115 to ₹123 | Qty: 1000 |
Last updated on 11-Jul-2025 11:47:04
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 425000 | 3392000 | 7.98 |
HNIs | 322000 | 20407000 | 63.38 |
bHNI | 215000 | 14736000 | 68.54 |
sHNI | 108000 | 5671000 | 52.51 |
Individual | 746000 | 33524000 | 44.94 |
Total | 1493000 | 57323000 | 38.39 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 72 | 1383 | 19.21 |
HNIs (2-10L) | 36 | 1655 | 45.97 |
Individual | 373 | 16762 | 44.94 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹1.3 | @8% ₹1.5 | @9% ₹1.7 | @10% ₹1.9 | @11% ₹2.1 | @12% ₹2.3 |