
| Shadowfax Technologies Ltd. (Mainboard) | ||
| Date: 20th to 22nd Jan 2026 | ₹118 to ₹124 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 120 | 1680 | 8160 |
Last updated on 20-Jan-2026 19:59:12
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 46022638 | 18233280 | 0.4 |
| HNIs | 23011319 | 5308200 | 0.23 |
| HNIs 10+ | 15340879 | 2050320 | 0.13 |
| HNIs 2+ | 7670440 | 3257880 | 0.42 |
| Retail | 15340879 | 18534000 | 1.21 |
| Employees | 403226 | 415200 | 1.03 |
| Total | 84778062 | 42490680 | 0.5 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 9131 | 240 | 0.03 |
| HNIs (2-10L) | 4566 | 1661 | 0.36 |
| Retail | 127841 | 110193 | 0.86 |
| Employee | - | 2201 | - |
| Total Applications: 114295 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 570.68 | 226.09 | 0.4 |
| FIIs | - | 154.6 | - |
| DIIs | - | 0 | - |
| Mutual funds | - | 0 | - |
| Others | - | 71.49 | - |
| HNIs | 285.34 | 65.82 | 0.23 |
| HNIs 10+ | 190.23 | 25.42 | 0.13 |
| HNIs 2+ | 95.11 | 40.4 | 0.42 |
| Retail | 190.23 | 229.82 | 1.21 |
| Employees | 5 | 5.15 | 1.03 |
| Total | 1051.25 | 526.88 | 0.5 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.1 | @8% ₹0.1 | @9% ₹0.1 | @10% ₹0.1 | @11% ₹0.1 | @12% ₹0.1 |
| Digilogic Systems Ltd. (BSE SME) | ||
| Date: 20th to 22nd Jan 2026 | ₹98 to ₹104 | Qty: 1200 |
Last updated on 20-Jan-2026 17:06:04
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 1683600 | 961200 | 0.57 |
| HNIs | 1172400 | 100800 | 0.09 |
| bHNI | 782400 | 0 | 0 |
| sHNI | 390000 | 100800 | 0.26 |
| Individual | 2733600 | 782400 | 0.29 |
| Total | 5589600 | 1844400 | 0.33 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (3-10L) | 108 | 24 | 0.22 |
| Individual | 1139 | 326 | 0.29 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.1 | @8% ₹0.1 | @9% ₹0.1 | @10% ₹0.1 | @11% ₹0.1 | @12% ₹0.1 |