
| Shadowfax Technologies Ltd. (Mainboard) | ||
| Date: 20th to 22nd Jan 2026 | ₹118 to ₹124 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 120 | 1680 | 8160 |
Last updated on 20-Jan-2026 17:31:06
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 46022638 | 18233280 | 0.4 |
| HNIs | 23011319 | 5290560 | 0.23 |
| HNIs 10+ | 15340879 | 2050320 | 0.13 |
| HNIs 2+ | 7670440 | 3240240 | 0.42 |
| Retail | 15340879 | 18192120 | 1.19 |
| Employees | 403226 | 407880 | 1.01 |
| Total | 84778062 | 42123840 | 0.5 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 9131 | 240 | 0.03 |
| HNIs (2-10L) | 4566 | 1650 | 0.36 |
| Retail | 127841 | 108050 | 0.85 |
| Employee | - | 2149 | - |
| Total Applications: 112089 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 570.68 | 226.09 | 0.4 |
| FIIs | - | 154.6 | - |
| DIIs | - | 0 | - |
| Mutual funds | - | 0 | - |
| Others | - | 71.49 | - |
| HNIs | 285.34 | 65.6 | 0.23 |
| HNIs 10+ | 190.23 | 25.42 | 0.13 |
| HNIs 2+ | 95.11 | 40.18 | 0.42 |
| Retail | 190.23 | 225.58 | 1.19 |
| Employees | 5 | 5.06 | 1.01 |
| Total | 1051.25 | 522.34 | 0.5 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.1 | @8% ₹0.1 | @9% ₹0.1 | @10% ₹0.1 | @11% ₹0.1 | @12% ₹0.1 |
| Aritas Vinyl Ltd. (BSE SME) | ||
| Date: 16th to 20th Jan 2026 | ₹40 to ₹47 | Qty: 3000 |
Last updated on 20-Jan-2026 17:00:10
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 78000 | 78000 | 1 |
| HNIs | 2991000 | 3702000 | 1.24 |
| bHNI | 1995000 | 2559000 | 1.28 |
| sHNI | 996000 | 1143000 | 1.15 |
| Individual | 4512000 | 12990000 | 2.88 |
| Total | 7581000 | 16770000 | 2.21 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 222 | 14 | 0.06 |
| HNIs (3-10L) | 111 | 106 | 0.95 |
| Individual | 752 | 2165 | 2.88 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.1 | @8% ₹0.1 | @9% ₹0.1 | @10% ₹0.1 | @11% ₹0.1 | @12% ₹0.1 |
| Digilogic Systems Ltd. (BSE SME) | ||
| Date: 20th to 22nd Jan 2026 | ₹98 to ₹104 | Qty: 1200 |
Last updated on 20-Jan-2026 17:06:04
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 1683600 | 961200 | 0.57 |
| HNIs | 1172400 | 100800 | 0.09 |
| bHNI | 782400 | 0 | 0 |
| sHNI | 390000 | 100800 | 0.26 |
| Individual | 2733600 | 782400 | 0.29 |
| Total | 5589600 | 1844400 | 0.33 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (3-10L) | 108 | 24 | 0.22 |
| Individual | 1139 | 326 | 0.29 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.1 | @8% ₹0.1 | @9% ₹0.1 | @10% ₹0.1 | @11% ₹0.1 | @12% ₹0.1 |