
| Omnitech Engineering Ltd. (Mainboard) | ||
| Date: 25th to 27th Feb 2026 | ₹216 to ₹227 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 66 | 924 | 4422 |
Last updated on 27-Feb-2026 17:11:04
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 5126633 | 15393642 | 3 |
| HNIs | 3845478 | 2953896 | 0.77 |
| HNIs 10+ | 2563652 | 1903374 | 0.74 |
| HNIs 2+ | 1281826 | 1050522 | 0.82 |
| Retail | 8972783 | 3076920 | 0.34 |
| Employees | 46296 | 207174 | 4.47 |
| Total | 17991190 | 21631632 | 1.2 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 2775 | 327 | 0.12 |
| HNIs (2-10L) | 1387 | 970 | 0.7 |
| Retail | 135951 | 35108 | 0.26 |
| Employee | - | 1093 | - |
| Total Applications: 37498 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 116.37 | 349.44 | 3 |
| FIIs | - | 74.27 | - |
| DIIs | - | 1 | - |
| Mutual funds | - | 266.37 | - |
| Others | - | 7.79 | - |
| HNIs | 87.29 | 67.05 | 0.77 |
| HNIs 10+ | 58.19 | 43.21 | 0.74 |
| HNIs 2+ | 29.1 | 23.85 | 0.82 |
| Retail | 203.68 | 69.85 | 0.34 |
| Employees | 1.05 | 4.7 | 4.47 |
| Total | 408.4 | 491.04 | 1.2 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.9 | @8% ₹1 | @9% ₹1.2 | @10% ₹1.3 | @11% ₹1.4 | @12% ₹1.6 |
| Yaap Digital Ltd (NSE SME) | ||
| Date: 25th to 27th Feb 2026 | ₹138 to ₹145 | Qty: 1000 |
Last updated on 27-Feb-2026 17:00:18
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 1049000 | 8695000 | 8.29 |
| HNIs | 787000 | 3972000 | 5.05 |
| bHNI | 525000 | 3446000 | 6.56 |
| sHNI | 262000 | 526000 | 2.01 |
| Individual | 1836000 | 2958000 | 1.61 |
| Total | 3672000 | 15625000 | 4.26 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 175 | 348 | 1.99 |
| HNIs (3-10L) | 87 | 173 | 1.99 |
| Individual | 918 | 1479 | 1.61 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 15.21 | 126.08 | 8.29 |
| FII | - | 57.07 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 69.01 | - |
| HNIs | 11.41 | 53.53 | 4.69 |
| bHNI | 7.61 | 49.97 | 6.56 |
| sHNI | 3.8 | 7.63 | 2.01 |
| Individual | 26.62 | 42.89 | 1.61 |
| Total | 53.24 | 222.5 | 4.18 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹1.6 | @8% ₹1.8 | @9% ₹2.1 | @10% ₹2.3 | @11% ₹2.5 | @12% ₹2.8 |
| Striders Impex Ltd. (NSE SME) | ||
| Date: 26th to 2nd Mar 2026 | ₹71 to ₹72 | Qty: 1600 |
Last updated on 27-Feb-2026 17:36:04
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 956800 | 1945600 | 2.03 |
| HNIs | 720000 | 542400 | 0.75 |
| bHNI | 480000 | 382400 | 0.8 |
| sHNI | 240000 | 160000 | 0.67 |
| Individual | 1676800 | 736000 | 0.44 |
| Total | 3353600 | 3224000 | 0.96 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 100 | 5 | 0.05 |
| HNIs (3-10L) | 50 | 16 | 0.32 |
| Individual | 524 | 230 | 0.44 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 6.89 | 14.01 | 2.03 |
| FII | - | 9.01 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 5 | - |
| HNIs | 5.18 | 2.09 | 0.4 |
| bHNI | 3.46 | 2.75 | 0.8 |
| sHNI | 1.73 | 1.15 | 0.67 |
| Individual | 12.07 | 5.3 | 0.44 |
| Total | 24.15 | 21.39 | 0.89 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.2 | @8% ₹0.2 | @9% ₹0.3 | @10% ₹0.3 | @11% ₹0.3 | @12% ₹0.3 |
| Acetech E-Commerce Ltd. (NSE SME) | ||
| Date: 27th to 4th Mar 2026 | ₹106 to ₹112 | Qty: 1200 |
Last updated on 27-Feb-2026 16:41:04
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 2073600 | 446400 | 0.22 |
| HNIs | 622800 | 25200 | 0.04 |
| bHNI | 415200 | 0 | 0 |
| sHNI | 207600 | 25200 | 0.12 |
| Individual | 1454400 | 616800 | 0.42 |
| Total | 4150800 | 1088400 | 0.26 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (3-10L) | 58 | 3 | 0.05 |
| Individual | 606 | 257 | 0.42 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 23.22 | 5 | 0.22 |
| FII | - | 0 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 5 | - |
| HNIs | 6.98 | 0.28 | 0.04 |
| bHNI | 4.65 | 0 | 0 |
| sHNI | 2.33 | 0.28 | 0.12 |
| Individual | 16.29 | 6.91 | 0.42 |
| Total | 46.49 | 12.19 | 0.26 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0 | @8% ₹0 | @9% ₹0 | @10% ₹0 | @11% ₹0.1 | @12% ₹0.1 |