Smart Horizon Capital Advisors Private Limited

User profile picture

Smart Horizon Capital Advisors Private Limited


Details

Address

Smart Horizon Capital Advisors Private Limited Western Edge II Western Express Highway, Magathane Food Corporation of India Warehouse, Borivali East

IPO's by Smart Horizon Capital Advisors Private Limited

Issuer Company Exchange Type Price Lot Size Issue Open Listing Price Gain/Loss %
Rikhav Securities Limited (BSE SME) BSE SME 82 - 86 1600 2025-01-15 ₹163.40 +₹77.40 +90.00%
Maxvolt Energy Industries Limited (NSE SME) NSE SME 171 - 180 800 2025-02-12 ₹180.00 ₹0.00 0.00%
Beezaasan Explotech Limited (BSE SME) BSE SME 165 - 175 800 2025-02-21 ₹146.00 -₹29.00 -16.57%
Desco Infratech Limited (BSE SME) BSE SME 147 - 150 1000 2025-03-24 ₹160.00 +₹10.00 +6.67%
Virtual Galaxy Infotech Limited (NSE SME) NSE SME 135 - 142 1000 2025-05-09 ₹180.00 +₹38.00 +26.76%
Blue Water Logistics Limited (NSE SME) NSE SME 132 - 135 1000 2025-05-27 ₹141.00 +₹6.00 +4.44%
Samay Project Services Limited (NSE SME) NSE SME 32 - 34 4000 2025-06-16 ₹36.05 +₹2.05 +6.03%
AJC Jewel Manufacturers Limited (BSE SME) BSE SME 90 - 95 1200 2025-06-23 - - -
Chemkart India Limited (BSE SME) BSE SME 236 - 248 600 2025-07-07 - - -