Subscription
Last updated on 29-May-2025 12:14:08
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 3142943 | 6090700 | 1.94 |
HNIs | 2357143 | 20166800 | 8.56 |
HNIs 10+ | 1571429 | 13149600 | 8.37 |
HNIs 2+ | 785714 | 7017200 | 8.93 |
Retail | 5500000 | 23038500 | 4.19 |
Total | 11000086 | 49296000 | 4.48 |
Application-Wise Breakup (Approx. no. of Apps)![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 1048 | 1768 | 1.69 |
HNIs (2-10L) | 524 | 4459 | 8.51 |
Retail | 55000 | 190822 | 3.47 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 44 | 85.27 | 1.94 |
FIIs | - | 22 | - |
DIIs | - | 0 | - |
Mutual funds | - | 0 | - |
Others | - | 63.27 | - |
HNIs | 33 | 282.34 | 8.56 |
HNIs 10+ | 22 | 184.09 | 8.37 |
HNIs 2+ | 11 | 98.24 | 8.93 |
Retail | 77 | 322.54 | 4.19 |
Total | 154 | 690.14 | 4.48 |
QIB Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.4 | @8% ₹0.4 | @9% ₹0.5 | @10% ₹0.5 | @11% ₹0.6 | @12% ₹0.6 |
About
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 100 | 14000 | 55000 |
sHNI | 15 | 1500 | 210000 | 524 |
bHNI | 72 | 7200 | 1008000 | 1048 |
IPO Details
Total Issue Size | [1,57,14,286] shares(aggregating up to 220.00 Cr) |
Fresh Issue | [1,57,14,286] shares(aggregating up to 220.00 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | BSE, NSE |
Share Holding Pre Issue | 4,41,94,700 shares |
IPO Reservation
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not more than 50% of the Issue |
Retail Shares Offered | Not less than 35% of the Issue |
NII (HNI) Shares Offered | Not less than 15% of the Issue |
Key Performance Indicators
KPI | Dec-24 | Mar-24 | Mar-23 |
---|---|---|---|
ROE | 17.36% | 28.77% | 22.81% |
ROCE | 13.67% | 15.92% | 12.62% |
RONW | 17.36% | 28.77% | 22.81% |
EPS (basic) | 6.08 | 4.6 | 2.6 |
P/E Pre IPO | 33.81 | ||
P/E Post IPO | 25.25 |
Financial Details In Crores
Period Ended | Dec-24 | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|---|
Assets | 428.5 | 330.4 | 238.3 | 156.1 |
Revenue | 363.5 | 402.5 | 307.8 | 195.1 |
Profit After Tax | 24.9 | 18.3 | 10.3 | 1.6 |
Net Worth | 143.6 | 63.6 | 45.3 | 35.0 |
Reserves and Surplus | 99.4 | 62.3 | 44.0 | 33.7 |
Total Borrowing | 202.16 | 202.66 | 139.31 | 109.9 |
About Company
Incorporation: 2008
Business: Manufacturer of stainless steel tubes and pipes
Product Types: Seamless tubes and pipes, Welded tubes and pipes
Key Products:Seamless pipes, Seamless tubes, Seamless “U” tubes, Instrumentation tubes
Clients: Engineering firms, EPC companies, and industrial players in oil & gas, chemicals, power, pharma, automotive, railways, etc.
Brand: Products marketed under “Scoda Tubes Limited”
Manufacturing Facility Location: Rajpur, Kadi, Mehsana, Gujarat
Key Capability: Hot piercing mill for mother hollow production
Market Presence (FY 2024)
Domestic: Supplied to 49 stockists
Exports: Products exported to 16 countries including the US, Germany, Netherlands, Italy, Spain, and France
Distribution Network
India: Authorized stockist in Maharashtra
US: Dedicated exclusive stockist
Europe: Stockists in Italy, Germany, Austria, and Eastern Europe
Workforce (as of August 31, 2024)
Total Employees: 496
Permanent: 149
Contractual: 347
Strength
Specialized Manufacturing: Focused expertise in stainless-steel seamless and welded tubes and pipes.
Global Certifications: Holds international accreditations and product approvals, ensuring quality compliance.
Diverse Customer Base: Serves multiple sectors including oil & gas, power, chemicals, and transportation.
Weakness
Customer Concentration: A significant portion of revenue comes from the top 10 customers; loss or reduced orders from any of them could impact financial performance.
Dependence on Stockists: Sales rely heavily on a limited network of stockists, including exclusive partners in Maharashtra and the U.S.; disruption in these relationships may affect distribution and revenue.
Sectoral Dependency: Business is closely tied to demand from engineering, EPC, and industrial sectors; any downturn in these industries could adversely affect operations.
Lead Manager(s)
Address
Survey No. 1566/1,
Village Rajpur, Kadi,
Mehsana, Ahmedabad
Phone: 027 64278278
Email: cs@scodatubes.com
Website: https://www.scodatubes.com/