Yash Highvoltage Limited (BSE SME)
Dec 12, 2024 - Dec 16, 2024
Price | ₹138 - ₹146 |
Premium | ₹152 |
---|---|
Lot size | 1000 |
Allotment | Dec 17, 2024 |
Listing | Dec 19, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1000 | 146000 | 2506 |
HNI | 2 | 2000 | 292000 | 1074 |
Last updated on 16-Dec-2024 19:03:54
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 1432000 | 177141000 | 123.7 |
HNIs | 1074000 | 354828000 | 330.38 |
Retail | 2506000 | 379698000 | 151.52 |
Total | 5012000 | 911667000 | 181.9 |
Total Applications: 614535 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹24.2 | @8% ₹27.7 | @9% ₹31.2 | @10% ₹34.6 | @11% ₹38.1 | @12% ₹41.6 |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹64.8 | @8% ₹74 | @9% ₹83.3 | @10% ₹92.5 | @11% ₹101.8 | @12% ₹111 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 33.26% | 2506000 |
NII (HNI) | 14.25% | 1074000 |
Anchor | 28.48% | 2146000 |
QIB | 19.00% | 1432000 |
Market Maker | 5.00% | 377000 |
Total | 100.00% | 7535000 |
Yash Highvoltage IPO Details
Issue Size | 7,535,000 shares (aggregating up to ₹[110] Cr) |
Fresh Issue | 6,405,000 shares (aggregating up to ₹[93.5] Cr) |
Offer for Sale | 1,130,000 shares of ₹5 (aggregating up to ₹[16.5] Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE SME |
Share holding pre issue | 22,146,249 |
Share holding post issue | 28,551,249 |
Market Maker portion | 377,000 shares |
Market Maker | Alacrity Securities |
Key Performance Indicator
KPI | Jun-24 | Mar-24 | Mar-23 |
---|---|---|---|
ROE | 7.16% | 32.51% | 40.73% |
ROCE | 10.56% | 44.07% | 54.17% |
RONW | 7.16% | 32.51% | 40.37% |
D/E | 0.28 | 0.17 | 0.24 |
EPS (basic) | 1.41 | 5.45 | 5.16 |
P/E Pre IPO | 26.8 | ||
P/E Post IPO | 33.2 |
Company Financials
Yash Highvoltage Limited Financial Information (Restated)
Period Ended | Jun-24 | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|---|
Assets | 8,084 | 7,039 | 5,915 | 4,316 |
Revenue | 2,778 | 10,912 | 9,061 | 6,538 |
Profit After Tax | 313 | 1,206 | 1,142 | 871 |
Net Worth | 4,526 | 4,213 | 3,208 | 2,451 |
Reserves and Surplus | 3,788 | 3,906 | 2,901 | 2,143 |
Total Borrowing | 1,257 | 708 | 778 | 744 |
About Company
Indorient Financial Services Ltd
Niche Market Expertise: Specialized in transformer bushings, catering to a focused and critical market segment.
Growing Demand: Positioned to benefit from rising investments in power infrastructure and energy systems.
Established Reputation: Strong track record with trusted customer relationships and industry recognition.
Dependency on Customer Contracts: Reliance on contract renewals and new client acquisition poses a risk to business continuity.
Operational Challenges: Errors or service disruptions in diverse environments could negatively impact performance and financial stability.
Revenue Concentration: Dependence on a limited number of business segments makes the company vulnerable to market-specific risks.
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://ipo.bigshareonline.com/ipo_status.html