Nisus Finance Services Co Limited (BSE SME)
Dec 4, 2024 - Dec 6, 2024
Price | ₹170 - ₹180 |
Premium | ₹95 |
---|---|
Lot size | 800 |
Allotment | Dec 9, 2024 |
Listing | Dec 11, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 800 | 144000 | 2614 |
HNI | 2 | 1600 | 288000 | 1120 |
Last updated on 06-Dec-2024 18:39:02
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 1194400 | 112084000 | 93.84 |
HNIs | 896000 | 404635200 | 451.6 |
Retail | 2091200 | 292310400 | 139.78 |
Employee | 24000 | 21600 | 0.9 |
Total | 4205600 | 809051200 | 192.37 |
Total Applications: 459720 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹22.7 | @8% ₹25.9 | @9% ₹29.2 | @10% ₹32.4 | @11% ₹35.6 | @12% ₹38.9 |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹109.1 | @8% ₹124.7 | @9% ₹140.3 | @10% ₹155.9 | @11% ₹171.5 | @12% ₹187.1 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 32.95% | 2091200 |
NII (HNI) | 14.12% | 896000 |
Anchor | 28.20% | 1789600 |
QIB | 18.82% | 1194400 |
Market Maker | 5.53% | 351200 |
Employee | 0.38% | 24000 |
Total | 100.00% | 6346400 |
Nisus Finance Services IPO Details
Issue Size | 6,346,400 shares (aggregating up to ₹114.24 Cr) |
Fresh Issue | 5,645,600 shares (aggregating up to ₹101.62 Cr) |
Offer for Sale | 700,800 shares of ₹10 (aggregating up to ₹12.61 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE SME |
Share holding pre issue | 18,232,500 |
Share holding post issue | 23,878,100 |
Market Maker portion | 351,200 shares |
Market Maker | Spread X Securities |
Key Performance Indicator
KPI | Jun-24 | Mar-24 | Mar-23 |
---|---|---|---|
ROE | 22.81% | 109.83% | 38.03% |
ROCE | 24.20% | 101.63% | 23.48% |
RONW | 21.43% | 73.09% | 31.96% |
D/E | 0.16 | 0.23 | 1.93 |
EPS (basic) | 4.56 | 12.55 | 1.65 |
P/E Pre IPO | - | 14.24 | |
P/E Post IPO | - | 12.86 |
Company Financials
Nisus Finance Services Co Limited Financial Information (Restated Consolidated) In Lakhs.
Nisus Finance Services Co Limited's revenue increased by 266.16% and profit after tax (PAT) rose by 663.29% between the financial year ending with March 31, 2024 and March 31, 2023.
Period | Jun-24 | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|---|
Assets | 5,835 | 4,903 | 3,106 | 2,077 |
Revenue | 1,500 | 4,224 | 1,153 | 749 |
Profit | 835 | 2,305 | 302 | 129 |
Net Worth | 3,876 | 3,129 | 938 | 638 |
Reserves | 2,236 | 3,119 | 831 | 531 |
Borrowing | 663 | 726 | 1,813 | 1,041 |
About Company
Beeline Capital Advisors Pvt Ltd
Strong Brand and Credibility: A well-established, customer-focused NiFCO brand recognized for reliability and expertise.
Diversified Business Model: Offers a broad range of financial services, ensuring resilience and multiple revenue streams.
Market Insight: Proven ability to identify and capitalize on emerging market trends promptly.
Litigation Risks: Ongoing legal proceedings involving the company, promoters, directors, and subsidiaries could lead to liabilities or penalties, potentially harming reputation and financial stability.
Revenue Concentration: Dependence on key customers and investors exposes the company to liquidity risks, which may impact business operations and financial performance.
Intense Competition : Increasing competition in the financing industry may lead to pricing pressures, affecting customer retention, new business acquisition, and overall growth prospects.
Phone: 02228511022
Email: ipo@skylinerta.com
Website: https://www.skylinerta.com/ipo.php