Live Rate
| Open | |
|---|---|
| High | |
| Low | |
| Prev. Close | |
| Lower circuit | |
| Upper circuit | |
| 52w High | |
| 52w Low | |
| P/E Ratio |
Khyati Global Ventures Listing Price
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| BSE | ₹105.00 | +₹6.00 | +6.06% |
Khyati Global Ventures Subscription
Last updated on 08-Oct-2024 19:04:02
| Category | Offered | Applied | Times |
|---|---|---|---|
| HNIs | 877200 | 2011200 | 2.29 |
| Retail | 877200 | 21928800 | 25 |
| Total | 1754400 | 23931600 | 13.64 |
| Total Applications: 32765 | |||
| HNI Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.3 | @8% ₹0.35 | @9% ₹0.39 | @10% ₹0.43 | @11% ₹0.48 | @12% ₹0.52 |
Khyati Global Ventures Lot(s) Distribution
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| INDIVIDUAL | 2 | 2400 | 237600 | 731 |
| HNI | 3 | 3600 | 356400 | 731 |
Khyati Global Ventures Reservation
| Category | Shares Offered | % |
|---|---|---|
| HNI | 877200 | 50% |
| INDIVIDUAL | 877200 | 50% |
| Total | 1754400 | 100% |
Khyati Global Ventures About
IPO Reservation
| Investor Category | Shares Offered | No. of Shares |
|---|---|---|
| Retail | 47.5% | 877200 |
| Other | 47.5% | 877200 |
| Market Maker | 5.0% | 93600 |
| Total No. of Shares | 100.0% | 1848000 |
Khyati Global Ventures IPO Details
| Issue Size | 1,848,000 shares (aggregating up to ₹18.30 Cr) |
| Fresh Issue | 1,048,000 shares (aggregating up to ₹10.38 Cr) |
| Offer for Sale | 800,000 shares of ₹10 (aggregating up to ₹7.92 Cr) |
| Issue Type | Fixed Price Issue IPO |
| Listing At | BSE SME |
| Share holding pre issue | 5,930,100 |
| Share holding post issue | 6,978,100 |
| Market Maker's Portion | 93,600 Shares Aryaman Capital Markets |
Key Performance Indicators
| KPI | Jun-24 | Mar-24 | Mar-23 |
|---|---|---|---|
| ROE | 25.58% | 23.85% | 24.71% |
| ROCE | 17.73% | 16.40% | 15.18% |
| RONW | 5.34% | 21.31% | 22.00% |
| D/E | 1.02 | 1.68 | 1.79 |
| EPS (Diluted) | 1.68 | 4.89 | 3.97 |
| P/E Pre IPO | 23.19 | ||
| P/E Post IPO | 18.24 |
Company Financials
Khyati Global Ventures Limited Financial Information (Restated)
| Period | Jun 2024 | Mar 2024 | Mar 2023 | Mar 2022 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 4,911.62 | 5,275.97 | 3,458.9 | 3,468.13 | ||||||||||||||||||||||||||||||||||||
| Revenue | 2,716.92 | 10,464.09 | 9,617.14 | 9,362.7 | ||||||||||||||||||||||||||||||||||||
| Profit | 94.67 | 253.19 | 205.66 | 149.66 | ||||||||||||||||||||||||||||||||||||
| Net Worth | 1,773.02 | 1,188.19 | 935 | 729.35 | ||||||||||||||||||||||||||||||||||||
| Reserves | 1,180.01 | 670.59 | 805.6 | 599.95 | ||||||||||||||||||||||||||||||||||||
| Borrowing | 1,708.14 | 1,768.92 | 1,575.05 | 1,414.56 | ||||||||||||||||||||||||||||||||||||
| Amount in Lakhs | ||||||||||||||||||||||||||||||||||||||||
About Company
Khyati Global Ventures Limited, formerly known as Khyati Advisory Services Limited, has been a prominent player in the export and repackaging sector since its incorporation in 1993. The company specializes in a diverse range of FMCG products, catering to both food and non-food categories. Its product portfolio includes food items, pharmaceutical products, household essentials, and festive and handicraft items, reflecting its wide market reach. Over the years, Khyati Global has established a strong customer base, leveraging its expertise in sourcing, repackaging, and distributing products globally, particularly focusing on fast-moving consumer goods (FMCG) across various segments. This diverse offering has solidified its reputation in the international export market.
Strength
Robust Infrastructure: Khyati Global Ventures operates from four offices in Juhu and a 20,000 sq ft warehouse in Navi Mumbai, ensuring efficient product handling and storage.
Diverse Product Portfolio: The Company offers a wide range of FMCG, pharmaceutical, and household products, catering to varied consumer needs and preferences.
Export Expertise: With a strong focus on exports, Khyati Global has expanded its global market presence, enhancing its reach and competitive edge in international markets.
Weakness
Potential Conflicts of Interest: The Company may face conflicts with promoter group entities involved in similar business activities, potentially impacting operations.
Regulatory and Licensing Risks: Failure to obtain, renew, or comply with required approvals and licenses could disrupt business operations.
Export Dependency: A significant reliance on export markets means any loss of foreign orders or changes in customer requirements could materially affect the company's financial performance.
Khyati Global Ventures Latest Announcements
| Date | Subject | Attachment Text |
|---|
Khyati Global Ventures Financial Results
Khyati Global Ventures Lead Manager(s)
Khyati Global Ventures Address
54 Juhu, Supreme Shopping Centre,
Gulmohar Cross Road no. 9,
JVPD Scheme, Juhu, Mumbai- 400049
Phone: +91 22-26255959
Email: info@kgv.co.in
Website: http://www.kgv.co.in/
Khyati Global Ventures Registrar
Khyati Global Ventures Reviewers
| Reviewer | Recommendation | File |
|---|