NeoPolitan Pizza and Foods Limited (BSE SME)
Sep 30, 2024 - Oct 4, 2024
Price | ₹20 - ₹20 |
Premium | ₹0 |
---|---|
Lot size | 6000 |
Allotment | Oct 7, 2024 |
Listing | Oct 9, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 6000 | 120000 | 475 |
HNI | 2 | 12000 | 240000 | 475 |
Last updated on 04-Oct-2024 17:09:03
Category | Offered | Applied | Times |
---|---|---|---|
HNIs | 2850000 | 65316000 | 22.92 |
Retail | 2850000 | 121476000 | 42.62 |
Total | 5700000 | 180834000 | 31.73 |
Total Applications: 35970 |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.62 | @8% ₹0.7 | @9% ₹0.79 | @10% ₹0.88 | @11% ₹0.97 | @12% ₹1.05 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 47.5% | 2850000 |
Other | 47.4% | 2850000 |
Market Maker | 5.0% | 300000 |
Total No. of Shares | 100.0% | 6000000 |
NeoPolitan Pizza and Foods IPO Details
Issue Size | 6,000,000 shares (aggregating up to ₹12.00 Cr) |
Fresh Issue | 6,000,000 shares (aggregating up to ₹12.00 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | BSE SME |
Share holding pre issue | 11,000,000 |
Share holding post issue | 17,000,000 |
Market Maker portion | 300,000 shares Mnm Stock Broking |
Key Performance Indicators
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
ROE | 13.23% | 8.45% | 2.28% |
ROCE | 17.17% | 12.66% | 4.65% |
RONW | 13.15% | 8.45% | 2.28% |
D/E | 0.04 | 0.05 | 0.32 |
EPS (Diluted) | 1.9 | 1.34 | 0.51 |
P/E Pre IPO | 10.44 | ||
P/E Post IPO | 16.14 |
Company Financials
NeoPolitan Pizza and Foods Limited Financial Information (Restated Consolidated)
NeoPolitan Pizza and Foods Limited's revenue increased by 120% and profit after tax (PAT) rose by 80% between the financial year ending with March 31, 2024 and March 31, 2023.
Period | Mar 2024 | Mar 2023 | Mar 2022 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 2,040.5 | 1,811.58 | 1,300.94 | |||||||||||||||||||||||||||
Revenue | 4,401.07 | 2,004.61 | 1,630.82 | |||||||||||||||||||||||||||
Profit | 210.72 | 116.8 | 18.44 | |||||||||||||||||||||||||||
Net Worth | 1,590.86 | 1,381.61 | 807.39 | |||||||||||||||||||||||||||
Reserves | 492.33 | 281.61 | -63.9 | |||||||||||||||||||||||||||
Borrowing | 59.19 | 68.82 | 259.45 | |||||||||||||||||||||||||||
Amount in ₹ Lakhs |
About Company
Turnaround Corporate Advisors Private Limited
Authentic Neapolitan Pizza: Known for its traditional techniques and high-quality ingredients, offering an authentic pizza experience.
Diverse Menu: A wide range of options catering to different tastes and dietary preferences, including gluten-free and vegetarian choices.
Strong Brand Identity: Consistent branding across all outlets and marketing channels, reinforcing customer recognition and loyalty.
Pandemic Impact: Public health crises like COVID-19 could negatively affect the company's business operations and financial performance, particularly in the QSR segment.
Economic Sensitivity: The quick-service restaurant industry is vulnerable to economic downturns, which may reduce customer spending on dining out.
Commodity Price Fluctuations: Volatility in agricultural commodity prices could impact the profitability of the company's trading segment.
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://ipo.bigshareonline.com/ipo_status.html