TechEra Engineering LImited (NSE SME)
Sep 25, 2024 - Sep 27, 2024
Price | ₹75 - ₹82 |
Premium | ₹18 |
---|---|
Lot size | 1600 |
Allotment | Sep 30, 2024 |
Listing | Oct 3, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1600 | 131200 | 910 |
HNI | 2 | 3200 | 262400 | 390 |
Last updated on 27-Sep-2024 18:39:12
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 832000 | 25974400 | 31.22 |
NIB | 624000 | 80702400 | 129.33 |
RETAIL | 1456000 | 97947200 | 67.27 |
Total | 2912000 | 204624000 | 70.27 |
Retail Apps | 61217 | © IPO Premium |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹14.24 | @8% ₹16.27 | @9% ₹18.3 | @10% ₹20.34 | @11% ₹22.37 | @12% ₹24.41 |
TechEra Engineering IPO Details
Issue Size | 4,377,600 shares (aggregating up to ₹35.90 Cr) |
Fresh Issue | 4,377,600 shares (aggregating up to ₹35.90 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 12,143,325 |
Share holding post issue | 16,520,925 |
TechEra Engineering IPO Reservation
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not more than 50.00% of the Net Issue |
Retail Shares Offered | Not less than 35.00% of the Net Issue |
NII (HNI) Shares Offered | Not more than 15% of the Net Issue |
Key Performance Indicator
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
ROE | 30.33% | 11.78% | -64.30% |
ROCE | 23.47% | 9.71% | -29.42% |
RONW | 30.33% | 11.78% | -64.30% |
D/E | 0.9 | 1.24 | 0.91 |
EPS (Diluted) | 4.14 | 6.19 | -40.49 |
P/E Pre IPO | 20.65 | ||
P/E Post IPO | 28.09 |
Company Financials
TechEra Engineering LImited Financial Information (Restated)
TechEra Engineering LImited's revenue increased by 47% and profit after tax (PAT) rose by 270% between the financial year ending with March 31, 2024 and March 31, 2023.
Period | Mar 2024 | Mar 2023 | Mar 2022 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 37.24 | 39.21 | 21.36 | |||||||||||||||||||||||||||
Revenue | 39.08 | 26.59 | 7.37 | |||||||||||||||||||||||||||
Profit | 4.82 | 1.31 | -6.29 | |||||||||||||||||||||||||||
Net Worth | 15.9 | 11.08 | 9.78 | |||||||||||||||||||||||||||
Reserves | 3.76 | -2.72 | -4.02 | |||||||||||||||||||||||||||
Borrowing | 14.3 | 13.77 | 8.87 | |||||||||||||||||||||||||||
Amount in ₹ Crore |
About Company
Incorporated in 2018, Techera Engineering (India) Limited specializes in the production of assembly tools, jigs, fixtures, maintenance and repair tools, ground support equipment, and precision machined components, catering to various industries. Leveraging advanced manufacturing technologies like 5-axis machining and 3D modeling, it delivers high-precision solutions to meet the specific needs of its target sectors. The company adheres to strict quality management standards, holding ISO 9001:2015 and ISO 14001:2018 certifications, which reflect its commitment to maintaining quality and environmental management systems. As of September 2024, it employs 177 full-time qualified professionals, ensuring expertise and precision in its operations.
SKI Capital Services Limited
Strategic Partnerships: Strong alliances with key nodal agencies in defense, aerospace, and automation sectors enhance the company's market position and capabilities.
Efficient Operations: Robust systems and processes across all functions ensure operational excellence and consistent quality.
Advanced Technology: A strong technology backbone, supported by a team of experienced professionals, drives innovation and precision in manufacturing.
Customer Dependence: Reliance on key customers means the loss of any major client could significantly impact the company's revenue and financial stability.
Single Manufacturing Facility: Heavy dependence on one manufacturing facility makes the business vulnerable to operational disruptions, which could adversely affect its performance.
Financial Adjustments: Material adjustments made by independent auditors in financial statements indicate potential financial risks that could affect business transparency and future outlook.
Phone: 04067162222, 04079611000
Email: teil.ipo@kfintech.com
Website: https://kosmic.kfintech.com/ipostatus/