Paramount Speciality Forgings Limited (NSE SME)
Sep 17, 2024 - Sep 20, 2024
Price | ₹57 - ₹59 |
Premium | ₹17 |
---|---|
Lot size | 2000 |
Allotment | Sep 23, 2024 |
Listing | Sep 25, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 2000 | 118000 | 912 |
HNI | 2 | 4000 | 236000 | 391 |
Last updated on 20-Sep-2024 18:19:02
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 1040000 | 21712000 | 20.88 |
NIB | 782000 | 172500000 | 220.59 |
RETAIL | 1824000 | 75428000 | 41.35 |
Total | 3646000 | 269640000 | 73.96 |
Retail Apps | 37714 | © IPO Premium |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹17.47 | @8% ₹19.97 | @9% ₹22.46 | @10% ₹24.96 | @11% ₹27.46 | @12% ₹29.95 |
Paramount Speciality Forgings IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 33.27% | 1824000 |
NII (HNI) | 14.26% | 782000 |
Anchor | 28.46% | 1560000 |
QIB | 18.97% | 1040000 |
Market Maker | 5.04% | 276000 |
Total | 100.00% | 5482000 |
Paramount Speciality Forgings IPO Details
Issue Size | 5,482,000 shares (aggregating up to ₹32.34 Cr) |
Fresh Issue | 4,802,000 shares (aggregating up to ₹28.33 Cr) |
Offer for Sale | 680,000 shares of ₹10 (aggregating up to ₹4.01 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 14,880,000 |
Share holding post issue | 19,682,000 |
Market Maker's Portion | 276,000 Shares Shreni Shares |
Key Performance Indicator
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
RONW | 31.65% | 15.60% | 17.28% |
D/E | 1.09 | 1.29 | 0.6 |
EPS (basic) | 4.68 | ||
P/E Pre IPO | 12.1 | ||
P/E Post IPO | 16.1 |
Company Financials
Paramount Speciality Forgings Limited Financial Information (Restated)
Period Ended | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
Assets | 8,179.18 | 7,223.87 | 5,450.48 |
Revenue | 11,363.62 | 11,224.10 | 9,243.16 |
Profit After Tax | 725.36 | 275.84 | 313.44 |
Net Worth | 2,291.49 | 1,566.14 | 1,970.49 |
Reserves and Surplus | 803.49 | 1,565.14 | 1,969.49 |
Total Borrowing | 2,492.82 | 2,027.65 | 1,176.93 |
Amount in Lakhs |
About Company
Paramount Speciality Forgings Limited, incorporated in 1994, is a leading Indian manufacturer of steel forgings, offering a broad range of forged products used across industries such as petrochemicals, chemicals, fertilizers, oil and gas, nuclear power, and heavy engineering. The company's product portfolio includes Tube Sheet Blanks, Forged Rings, Spacers, Girth Flanges, Tyre Rings, Self-reinforced Nozzles, Long Weld Neck Flanges, Seats, Valve Bodies, and Bonnets. With two manufacturing facilities located in Kamothe and Khalapur, Maharashtra, Paramount ensures that its products meet both national and international standards. Its closed dye plant is certified under ISO 9001-2008, ISO 14001-2004, and BS OHSAS 18001-2007, and the company is accredited by renowned Oil & Gas companies, Statutory Bodies, and Inspection Agencies.
Swaraj shares and securities private limited
Long-standing Customer Relationships: Paramount Speciality Forgings has established enduring partnerships with clients across multiple industries, ensuring consistent business and trust.
Advanced Manufacturing Facilities: The Company operates two well-equipped manufacturing plants in Maharashtra, adhering to global standards for forged products.
Quality and Customer Focus: Paramount prioritizes high-quality production, certified by ISO standards, and focuses on customer satisfaction through tailored solutions and reliable service.
No Long-term Customer Agreements: The lack of long-term contracts with customers makes the company vulnerable to shifts in customer preferences or in-house manufacturing, which could negatively impact business operations.
Dependency on End-user Industry Trends: The demand for Paramount's products is closely tied to the growth of its customers' industries. Any decline in customer sales could directly reduce demand for its products, affecting financial performance.
Limited Supplier Base: Reliance on a small number of suppliers without long-term contracts poses a risk. Disruptions in supplier relationships could adversely affect the company’s supply chain, operations, and financial stability.
Phone: +91-022-23018261/ 23016761
Email: support@purvashare.com
Website: https://www.purvashare.com/investor-service/ipo-query