SPP Polimers Limited (NSE SME)
Sep 10, 2024 - Sep 12, 2024
Price | ₹59 - ₹59 |
Premium | ₹15 |
---|---|
Lot size | 2000 |
Allotment | Sep 13, 2024 |
Listing | Sep 17, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 2000 | 118000 | 985 |
HNI | 2 | 4000 | 236000 | 985 |
Last updated on 12-Sep-2024 17:02:02
Category | Offered | Applied | Times |
---|---|---|---|
NIB | 1970000 | 44246000 | 22.46 |
RETAIL | 1970000 | 117950000 | 59.87 |
Total | 3940000 | 162196000 | 41.17 |
Retail Apps | 58975 | © IPO Premium |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹1.78 | @8% ₹2.03 | @9% ₹2.29 | @10% ₹2.54 | @11% ₹2.8 | @12% ₹3.05 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 47.5% | 1970000 |
Other | 47.5% | 1970000 |
Market Maker | 5.06% | 210000 |
Total No. of Shares | 100.0% | 4150000 |
SPP Polimers IPO Details
Issue Size | 4,150,000 shares (aggregating up to ₹24.49 Cr) |
Fresh Issue | 4,150,000 shares (aggregating up to ₹24.49 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 11,241,160 |
Share holding post issue | 15,391,160 |
Market Maker portion | 210,000 shares B.N. Rathi Securities |
Key Performance Indicator
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
ROE | 8.01% | 4.94% | 3.33% |
ROCE | 9.13% | 5.45% | 4.04% |
RONW | 3.98% | 2.24% | 1.42% |
D/E | 0.75 | 0.91 | 0.64 |
EPS (basic) | 0.88 | 1.96 | 1.25 |
P/E Pre IPO | 66.72 | ||
P/E Post IPO | 24.86 |
Company Financials
SPP Polimers Limited Financial Information (Restated Consolidated)
SPP Polimers Limited's revenue increased by 40% and profit after tax (PAT) rose by 83% between the financial year ending with March 31, 2024 and March 31, 2023.
Period | 30 Jun 2024 | Mar 2024 | Mar 2023 | Mar 2022 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 7,619.39 | 7,091.89 | 5,417.98 | 3,821.87 | ||||||||||||||||||||||||||||||||||||
Revenue | 2,895.85 | 9,381.29 | 6,677.47 | 8,077.96 | ||||||||||||||||||||||||||||||||||||
Profit | 91.33 | 99.4 | 54.42 | 28.01 | ||||||||||||||||||||||||||||||||||||
Net Worth | 2,591.64 | 2,500.3 | 2,433.64 | 1,971.82 | ||||||||||||||||||||||||||||||||||||
Reserves | 1,500.27 | 1,408.93 | 2,152.61 | 1,697.22 | ||||||||||||||||||||||||||||||||||||
Borrowing | 1,871.94 | 1,897.82 | 2,215.18 | 1,262.21 | ||||||||||||||||||||||||||||||||||||
Amount in ₹ Lakhs |
About Company
Interactive Financial Services Ltd
Quality Assurance: The company implements stringent quality control measures at every stage of its operations, ensuring high-quality products and services.
Experienced Promoter and Management Team: The company benefits from the expertise and leadership of its experienced promoters and management team, who have a strong track record in the industry.
Diverse Product Portfolio: The company offers a broad range of products and services, catering to various client needs across different sectors, which enhances its market presence and customer base.
Ongoing Litigations: Pending criminal, civil, and tax proceedings could result in penalties or compensation liabilities, negatively impacting the company’s financial stability and operations.
Low Profit Margins: The company’s net profit margins are lower than industry standards, which may affect overall profitability and competitive positioning.
Regulatory Compliance Issues: Inaccurate and irregular filings with the Registrar of Companies (RoC) could lead to legal and regulatory complications, potentially harming the company’s reputation and operational efficiency.
Phone: 04067162222, 04079611000
Email: einward.ris@kfintech.com
Website: https://kosmic.kfintech.com/ipostatus/