Shubhshree Biofuels Energy (NSE SME)
Sep 9, 2024 - Sep 11, 2024
Price | ₹113 - ₹119 |
Premium | ₹75 |
---|---|
Lot size | 1200 |
Allotment | Sep 12, 2024 |
Listing | Sep 16, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1200 | 142800 | 386 |
HNI | 2 | 2400 | 285600 | 166 |
Last updated on 11-Sep-2024 17:07:11
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 264000 | 7326000 | 27.75 |
NIB | 199200 | 49023600 | 246.1 |
RETAIL | 463200 | 62833200 | 135.65 |
Total | 926400 | 119182800 | 128.65 |
Retail Apps | 52361 | © IPO Premium |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹39.32 | @8% ₹44.93 | @9% ₹50.55 | @10% ₹56.16 | @11% ₹61.78 | @12% ₹67.4 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 33.28% | 463200 |
NII (HNI) | 14.31% | 199200 |
Anchor | 28.28% | 393600 |
QIB | 18.97% | 264000 |
Market Maker | 5.16% | 72000 |
Total | 100.00% | 1392000 |
IPO Details
Total Issue Size | 1,392,000 shares (aggregating up to 16.56 Cr) |
Fresh Issue | 1,392,000 shares (aggregating up to 16.56 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 38,50,000 |
Share holding post issue | 52,42,000 |
Market Maker portion | 72,000 shares Hem Finlease |
Key Perforamance Indicators
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
ROCE | 61.67% | 94.32% | 50.71% |
RONW | 46.36% | 94.50% | 194.54% |
D/E | 0.09 | 0.36 | - |
EPS (basic) | 8.6 | 6.34 | 0.72 |
P/E Pre IPO | 13.89 | ||
P/E Post IPO | 18.92 |
Financial Statement (restated)
Period Ended | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
Assets | 1,396.84 | 593.12 | 185.61 |
Revenue | 9,488.32 | 5,971.24 | 791.83 |
Profit After Tax | 329.77 | 242.38 | 27.46 |
Net Worth | 711.27 | 256.5 | 14.12 |
Reserves and Surplus | 326.27 | 255.5 | 13.12 |
Total Borrowing | 60.66 | 91.06 | 48.82 |
Amount in Lakhs |
About Company
Shubhshree Biofuels Energy Limited, established in 2013, is a key player in the biomass fuel sector, providing a range of products including biomass pellets and briquettes to industries such as recycled material processing, textile manufacturing, pharmaceuticals, and metals. The company operates three briquetting and pelleting machines—one owned and two leased—along with their premises, boasting a combined production capacity of 132 tonnes per day. From October 2023 to February 2024, Shubhshree produced 12,090 tonnes of biomass fuels, representing 23.8% of its total sales volume of approximately 50,600 tonnes. The company predominantly serves clients in the northern states of India, including Haryana, Uttar Pradesh, Rajasthan, and the NCR region. As of March 30, 2024, Shubhshree Biofuels Energy Limited employs 26 staff members.
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://ipo.bigshareonline.com/ipo_status.html