Aditya Ultra Steel Limited (NSE SME)
Sep 9, 2024 - Sep 11, 2024
Price | ₹59 - ₹62 |
Premium | ₹0 |
---|---|
Lot size | 2000 |
Allotment | Sep 12, 2024 |
Listing | Sep 16, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 2000 | 124000 | 1231 |
HNI | 2 | 4000 | 248000 | 528 |
Last updated on 11-Sep-2024 18:33:09
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 3512000 | 4246000 | 1.21 |
NIB | 1056000 | 13230000 | 12.53 |
RETAIL | 2462000 | 58180000 | 23.63 |
Total | 7030000 | 75656000 | 10.76 |
Retail Apps | 29090 | © IPO Premium |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹1.04 | @8% ₹1.19 | @9% ₹1.34 | @10% ₹1.49 | @11% ₹1.64 | @12% ₹1.79 |
Aditya Ultra Steel IPO Details
Issue Size | 7,400,000 shares (aggregating up to ₹45.88 Cr) |
Fresh Issue | 7,400,000 shares (aggregating up to ₹45.88 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 17,435,568 |
Share holding post issue | 24,835,568 |
Market Maker portion | 370,000 shares Sun Flower Broking |
IPO Reservation
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not more than 50.00% of the Offer |
Retail Shares Offered | Not less than 35.00% of the Net Issue |
NII (HNI) Shares Offered | Not less than 15.00% of the Net Iss |
Key Performance Indicator
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
ROE | 23.92% | 10.18% | 21.33% |
ROCE | 18.75% | 10.76% | 14.33% |
D/E | 1.44 | 1.74 | 1.81 |
EPS (basic) | 4.62 | 1.63 | 2.86 |
P/E Pre IPO | 13.64 | ||
P/E Post IPO | 19.43 |
Company Financials
Aditya Ultra Steel Limited Financial Information (Restated)
Aditya Ultra Steel Limited's revenue increased by 11% and profit after tax (PAT) dropped by -100% between the financial year ending with March 31, 2024 and March 31, 2023.
Period | Mar 2024 | Mar 2023 | Mar 2022 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 14,752.33 | 9,734.65 | 9,156.62 | |||||||||||||||||||||||||||
Revenue | 58,856.29 | 53,048.91 | 51,598.34 | |||||||||||||||||||||||||||
Profit | 792.34 | 277.66 | 488.9 | |||||||||||||||||||||||||||
Net Worth | 3,758.21 | 2,865.86 | 2,588.20 | |||||||||||||||||||||||||||
Reserves | 3,128.6 | 2,739.81 | 2,462.15 | |||||||||||||||||||||||||||
Borrowing | 5,427.07 | 4,984.14 | 4,695.12 | |||||||||||||||||||||||||||
Amount in ₹ Lakhs |
About Company
Aditya Ultra Steel Limited, established in 2011, is a prominent manufacturer of rolled steel products, specializing in TMT bars under the brand name "Kamdhenu." The company operates a state-of-the-art manufacturing facility located in Wankaner, Gujarat, with a robust production capacity of 108,000 MT annually for TMT bars. These bars are produced from billets using advanced reheating furnace and rolling mill technology, primarily serving the construction and infrastructure sectors. As of April 30, 2024, Aditya Ultra Steel Limited boasts a dedicated workforce of 149 full-time employees, including a range of executives, who contribute to its continued success and industry impact.
Phone: +91-44-28460390
Email: ipo@cameoindia.com
Website: https://ipo.cameoindia.com/