Tolins Tyres Limited (MAINBOARD)
Sep 9, 2024 - Sep 11, 2024
Price | ₹215 - ₹226 |
Premium | ₹30 |
---|---|
Lot size | 66 |
Allotment | Sep 12, 2024 |
Listing | Sep 16, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 66 | 14916 | 53969 |
sHNI | 14 | 924 | 208824 | 551 |
bHNI | 68 | 4488 | 1014288 | 1101 |
Last updated on 11-Sep-2024 19:03:05
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 2035399 | 54383274 | 26.72 |
HNIs | 1526549 | 43984578 | 28.81 |
HNIs 10+ | 1017699 | 26858634 | 26.39 |
HNIs 2+ | 508850 | 17125944 | 33.66 |
Retail | 3561947 | 80558676 | 22.62 |
Total | 7123895 | 178926528 | 25.12 |
Application Wise Breakup (Approx) | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 1101 | 5902 | 5.36 |
HNIs (2-10L) | 551 | 17740 | 32.2 |
Retail | 53969 | 1352724 | 25.06 |
Total Applications: 1376366 | |||
© IPO Premium |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 46 | 1229.06 | 26.72 |
FIIs | - | 580.09 | - |
DIIs | - | 380.02 | - |
Mutual funds | - | 0 | - |
Others | - | 268.81 | - |
HNIs | 34.5 | 994.05 | 28.81 |
HNIs 10+ | 23 | 607.01 | 26.39 |
HNIs 2+ | 11.5 | 387.05 | 33.66 |
Retail | 80.5 | 1820.63 | 22.62 |
Total | 161 | 4043.74 | 25.12 |
QIB Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹8.11 | @8% ₹9.26 | @9% ₹10.42 | @10% ₹11.58 | @11% ₹12.74 | @12% ₹13.9 |
Tolins Tyres IPO Details
Issue Size | [10,176,992] shares (aggregating up to ₹230.00 Cr) |
Fresh Issue | [8,849,558] shares (aggregating up to ₹200.00 Cr) |
Offer for Sale | [1,327,434] shares of ₹5 (aggregating up to ₹30.00 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share holding pre issue | 30,659,272 |
Share holding post issue | 39,508,830 |
Tolins Tyres IPO Reservation
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not more than 50.00% of the Net offer |
Retail Shares Offered | Not less than 35.00% of the Net Offer |
NII (HNI) Shares Offered | Not less than 15.00% of the Net Offer |
Key Performance Indicator
KPI | Values |
---|---|
ROE | 25.87% |
ROCE | 36.08% |
Debt/Equity | 0.78 |
RoNW | 25.87% |
PAT Margin (%) | 11.45 |
P/E Pre IPO | 26.64 |
P/E Post IPO | 34.33 |
Company Financials
Tolins Tyres Limited Financial Information (Restated Consolidated)
Period | Mar 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Assets | 221.6 | |||||||||
Revenue | 228.69 | |||||||||
Profit | 26.01 | |||||||||
Net Worth | 100.53 | |||||||||
Reserves | 85.07 | |||||||||
Borrowing | 78.77 | |||||||||
Amount in ₹ Crore |
About Company
Tolins Tyres Limited, incorporated in 2003, is a prominent tyre manufacturing and retreading company based in India, with a notable export footprint across 40 countries including the Middle East, East Africa, Jordan, Kenya, and Egypt. The company operates under two main verticals: tyre manufacturing and tread rubber production. As of March 31, 2024, Tolins offers a comprehensive range of products, including tyres for light commercial vehicles, off-road/agriculture tyres, two-wheeler and three-wheeler tyres, tyre tubes, and various tread rubber products such as Precured Tread Rubber (PCTR) and conventional tread rubber. It also produces accessories like bonding gum, tyre flaps, and vulcanizing solutions. The company boasts a robust infrastructure with three manufacturing facilities—two in Mattoor, Kalady, Kerala, and one in Al Hamra Industrial Zone, Ras Al Khaimah, UAE—operates 8 depots, and has established a network of 3,737 dealers nationwide. With a portfolio of 163 tyre SKUs and 1,003 tread rubber SKUs, Tolins has developed 163 new designs and products as well as their respective moulds. The company holds ISO 9001:2015 and IATF 16949:2016 certifications and serves notable clients such as Marangoni GRP and Kerala Agro Machinery Corporation Ltd (KAMCO). The sales and marketing team, comprising 55 employees including contract workers, operates under the leadership of the Chairman and Managing Director.
Phone: +91-44-28460390
Email: priya@cameoindia.com
Website: https://ipo.cameoindia.com/