My Mudra Fincorp Limited (NSE SME)
Sep 5, 2024 - Sep 9, 2024
Price | ₹104 - ₹110 |
Premium | ₹36 |
---|---|
Lot size | 1200 |
Allotment | Sep 10, 2024 |
Listing | Sep 12, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1200 | 132000 | 838 |
HNI | 2 | 2400 | 264000 | 359 |
Last updated on 09-Sep-2024 17:03:02
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 574800 | 28068000 | 48.83 |
NIB | 430800 | 68809200 | 159.72 |
RETAIL | 1005600 | 109376400 | 108.77 |
Total | 2011200 | 206253600 | 102.55 |
Retail Apps | 91147 | © IPO Premium |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹23.59 | @8% ₹26.96 | @9% ₹30.32 | @10% ₹33.69 | @11% ₹37.06 | @12% ₹40.43 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 33.25% | 1005600 |
NII (HNI) | 14.25% | 430800 |
Anchor | 28.41% | 859200 |
QIB | 19.01% | 574800 |
Market Maker | 5.08% | 153600 |
Total | 100.00% | 3024000 |
My Mudra Fincorp IPO Details
Issue Size | 3,024,000 shares (aggregating up to ₹33.26 Cr) |
Fresh Issue | 3,024,000 shares (aggregating up to ₹33.26 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 8,367,800 |
Share holding post issue | 11,391,883 |
Market Maker portion | 153,600 shares Hem Finlease |
Key Performance Indicator
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
ROE | 66.20% | 54.09% | 11.32% |
ROCE | 45.98% | 44.12% | 13.86% |
RONW | 49.74% | 41.07% | 10.70% |
EPS (Diluted) | 10.09 | 4.19 | 0.63 |
P/E Pre IPO | 11.02 | ||
P/E Post IPO | 15.00 |
Company Financials
My Mudra Fincorp Limited Financial Information (Restated)
My Mudra Fincorp Limited's revenue increased by 33% and profit after tax (PAT) rose by 141% between the financial year ending with March 31, 2024 and March 31, 2023.
Period | Mar 2024 | Mar 2023 | Mar 2022 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 3,027.82 | 1,485.01 | 939.6 | |||||||||||||||||||||||||||
Revenue | 7,114.36 | 5,355.8 | 2,846.18 | |||||||||||||||||||||||||||
Profit | 835.52 | 346.75 | 46.86 | |||||||||||||||||||||||||||
Net Worth | 1,679.79 | 844.27 | 437.88 | |||||||||||||||||||||||||||
Reserves | 1,678.61 | 843.08 | 436.81 | |||||||||||||||||||||||||||
Borrowing | 964.41 | 371.1 | 341.2 | |||||||||||||||||||||||||||
Amount in ₹ Lakhs |
About Company
My Mudra Fincorp Limited, established in 2013, serves as a Channel Partner (DSA) for major banks and NBFCs across India. The company is dedicated to the distribution and sale of a diverse range of financial products, including secured loans such as home and property loans, unsecured loans like business and personal loans, professional loans, and credit cards. In addition to these services, My Mudra Fincorp has expanded its portfolio to include the sale of insurance products. The company caters to a broad clientele, including private individuals, businesses, and professionals like chartered accountants (CAs) and company secretaries (CSs). As of May 31, 2024, the company employed 143 individuals, with 10 staff members focused on IT and CRM development, supporting its robust financial services operations.
Phone: 02228511022
Email: ipo@skylinerta.com
Website: https://www.skylinerta.com/ipo.php