Namo eWaste Management Limited (NSE SME)
Sep 4, 2024 - Sep 6, 2024
Price | ₹80 - ₹85 |
Premium | ₹82 |
---|---|
Lot size | 1600 |
Allotment | Sep 9, 2024 |
Listing | Sep 11, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1600 | 136000 | 1252 |
HNI | 2 | 3200 | 272000 | 537 |
Last updated on 06-Sep-2024 17:07:04
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 1144000 | 173603200 | 151.75 |
NIB | 859200 | 339003200 | 394.56 |
RETAIL | 2003200 | 391699200 | 195.54 |
Total | 4006400 | 904305600 | 225.72 |
Retail Apps | 244812 | © IPO Premium |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹45.02 | @8% ₹51.45 | @9% ₹57.89 | @10% ₹64.32 | @11% ₹70.75 | @12% ₹77.18 |
About
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 33.25% | 2003200 |
NII (HNI) | 14.26% | 859200 |
Anchor | 28.47% | 1715200 |
QIB | 18.99% | 1144000 |
Market Maker | 5.02% | 302400 |
Total | 100.00% | 6024000 |
Namo eWaste Management IPO Details
Issue Size | 6,024,000 shares (aggregating up to ₹51.20 Cr) |
Fresh Issue | 6,024,000 shares (aggregating up to ₹51.20 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 16,843,515 |
Share holding post issue | 22,867,515 |
Market Maker portion | 302,400 shares Hem Finlease |
Key Performance Indicators
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
ROE | 21.54% | 8.96% | 9.73% |
ROCE | 20.71% | 11.31% | 8.17% |
RONW | 19.37% | 8.58% | 7.02% |
EPS (Diluted) | 4.33 | 1.62 | 1.24 |
P/E Pre IPO | 20.96 | ||
P/E Post IPO | 28.46 |
Company Financials
Namo eWaste Management Limited Financial Information (Restated Standalone)
Period | Mar 2024 | Mar 2023 | Mar 2022 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 6,274.74 | 3,912.26 | 4,174.34 | |||||||||||||||||||||||||||
Revenue | 10,107.62 | 5,856.07 | 4,509 | |||||||||||||||||||||||||||
Profit | 682.9 | 241.56 | 180.89 | |||||||||||||||||||||||||||
Net Worth | 3,526.17 | 2,814.76 | 2,577.21 | |||||||||||||||||||||||||||
Reserves | 1,841.82 | 2,109.24 | 1,871.69 | |||||||||||||||||||||||||||
Borrowing | 1,453.24 | 344.73 | 598.1 | |||||||||||||||||||||||||||
Amount in ₹ Lakhs |
About Company
Founded in 2014, Namo eWaste Management Limited specializes in the collection, disposal, and recycling of electronic waste. The company is certified under ISO 9001:2015, ISO 14001:2015, ISO 27001:2022, and ISO 45001:2018, ensuring high standards in quality, environmental management, information security, and occupational health and safety. Namo eWaste Management offers a range of services, including electronics recycling, refurbishment, and Extended Producer Responsibility (EPR) services, catering to items such as air conditioners, refrigerators, laptops, phones, washing machines, and fans. The company operates from a leased factory in Faridabad, Haryana, covering 2,566 square meters, and a storage and dismantling unit in Palwal, Haryana, with an area of 16,010 square meters. As of March 31, 2024, Namo eWaste Management employs approximately 48 people.
Registrar
Maashitla Securities Private Limited
Phone: +91-11-45121795-96
Email: ipo@maashitla.com
Website: https://maashitla.com/allotment-status/public-issues
Phone: +91-11-45121795-96
Email: ipo@maashitla.com
Website: https://maashitla.com/allotment-status/public-issues