Live Rate
| Open | |
|---|---|
| High | |
| Low | |
| Prev. Close | |
| Lower circuit | |
| Upper circuit | |
| 52w High | |
| 52w Low | |
| P/E Ratio |
Namo eWaste Management Listing Price
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| NSE | ₹161.50 | +₹76.50 | +90.00% |
Namo eWaste Management Subscription
Last updated on 06-Sep-2024 17:07:04
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 1144000 | 173603200 | 151.75 |
| NIB | 859200 | 339003200 | 394.56 |
| RETAIL | 2003200 | 391699200 | 195.54 |
| Total | 4006400 | 904305600 | 225.72 |
| Retail Apps | 244812 | © IPO Premium | |
| HNI Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹45.02 | @8% ₹51.45 | @9% ₹57.89 | @10% ₹64.32 | @11% ₹70.75 | @12% ₹77.18 |
Namo eWaste Management Lot(s) Distribution
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| Retail (10000 to 2 lakh) | 1 | 1600 | 136000 | 1252 |
Namo eWaste Management Reservation
| Category | Shares Offered | % |
|---|---|---|
| QIB | 1144000 | 28.55% |
| HNI | 859200 | 21.45% |
| INDIVIDUAL | 2003200 | 50% |
| Total | 4006400 | 100% |
Namo eWaste Management About
IPO Reservation
| Investor Category | Shares Offered | No. of Shares |
|---|---|---|
| Retail | 33.25% | 2003200 |
| NII (HNI) | 14.26% | 859200 |
| Anchor | 28.47% | 1715200 |
| QIB | 18.99% | 1144000 |
| Market Maker | 5.02% | 302400 |
| Total | 100.00% | 6024000 |
Namo eWaste Management IPO Details
| Issue Size | 6,024,000 shares (aggregating up to ₹51.20 Cr) |
| Fresh Issue | 6,024,000 shares (aggregating up to ₹51.20 Cr) |
| Issue Type | Book Built Issue IPO |
| Listing At | NSE SME |
| Share holding pre issue | 16,843,515 |
| Share holding post issue | 22,867,515 |
| Market Maker portion | 302,400 shares Hem Finlease |
Key Performance Indicators
| KPI | Mar-24 | Mar-23 | Mar-22 |
|---|---|---|---|
| ROE | 21.54% | 8.96% | 9.73% |
| ROCE | 20.71% | 11.31% | 8.17% |
| RONW | 19.37% | 8.58% | 7.02% |
| EPS (Diluted) | 4.33 | 1.62 | 1.24 |
| P/E Pre IPO | 20.96 | ||
| P/E Post IPO | 28.46 |
Company Financials
Namo eWaste Management Limited Financial Information (Restated Standalone)
| Period | Mar 2024 | Mar 2023 | Mar 2022 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 6,274.74 | 3,912.26 | 4,174.34 | |||||||||||||||||||||||||||
| Revenue | 10,107.62 | 5,856.07 | 4,509 | |||||||||||||||||||||||||||
| Profit | 682.9 | 241.56 | 180.89 | |||||||||||||||||||||||||||
| Net Worth | 3,526.17 | 2,814.76 | 2,577.21 | |||||||||||||||||||||||||||
| Reserves | 1,841.82 | 2,109.24 | 1,871.69 | |||||||||||||||||||||||||||
| Borrowing | 1,453.24 | 344.73 | 598.1 | |||||||||||||||||||||||||||
| Amount in ₹ Lakhs | ||||||||||||||||||||||||||||||
About Company
Strength
Dedicated E-Waste Services: Provides specialized collection, management, and recycling of e-waste through an in-house factory unit.
Stringent Quality Control: Employs a rigorous quality control mechanism to ensure standardized product quality.
Diversified Revenue Streams: Generates revenue from multiple geographies, reducing reliance on a single market.
Weakness
Authorization Renewal Risk: Failure to renew e-waste recycling authorization on time could lead to fines, legal issues, or business shutdown.
Supplier Dependence: Relying on a few key suppliers with fixed pricing agreements exposes the company to potential market fluctuations and supply chain risks.
Geographic Revenue Concentration: Heavy reliance on specific regions for sales means adverse developments in these areas could negatively impact revenue and operational results.
Namo eWaste Management Latest Announcements
| Date | Subject | Attachment Text |
|---|
Namo eWaste Management Financial Results
Namo eWaste Management Lead Manager(s)
Namo eWaste Management Address
B-91, Private No. A-6, Basement,
Main Road, Kalkaji, South Delhi,
New Delhi-110019
Phone: +91-129-4315187
Email: cs@namoewaste.com
Website: http://www.namoewaste.com/
Namo eWaste Management Registrar
Namo eWaste Management Reviewers
| Reviewer | Recommendation | File |
|---|