Mach Conferences and Events Limited (BSE SME)
Sep 4, 2024 - Sep 6, 2024
Price | ₹214 - ₹225 |
Premium | ₹145 |
---|---|
Lot size | 600 |
Allotment | Sep 9, 2024 |
Listing | Sep 11, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 600 | 135000 | 3075 |
HNI | 2 | 1200 | 270000 | 1319 |
Last updated on 06-Sep-2024 21:12:24
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 1053600 | 154521600 | 146.66 |
HNIs | 791400 | 319780200 | 404.07 |
Retail | 1845000 | 251818200 | 136.49 |
Total | 3690000 | 726120000 | 196.78 |
Total Applications: 473709 |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹122.05 | @8% ₹139.49 | @9% ₹156.92 | @10% ₹174.36 | @11% ₹191.79 | @12% ₹209.23 |
About
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 33.27% | 1845000 |
NII (HNI) | 14.25% | 791400 |
Anchor | 28.47% | 1578000 |
QIB | 18.98% | 1053600 |
Market Maker | 5.03% | 300000 |
Total | 100.00% | 5568000 |
Mach Conferences and Events IPO Details
Issue Size | 5,568,000 shares (aggregating up to ₹125.28 Cr) |
Fresh Issue | 2,229,000 shares (aggregating up to ₹50.15 Cr) |
Offer for Sale | 3,339,000 shares of ₹10 (aggregating up to ₹75.13 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE SME |
Share holding pre issue | 18,808,100 |
Share holding post issue | 21,037,100 |
Market Maker portion | 300,000 shares Spread X Securities |
Key Performance Indicator
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
ROE | 72.78% | 48.98% | -17.52% |
ROCE | 57.57% | 34.06% | -9.57% |
RONW | 52.82% | 39.35% | -19.20% |
EPS (Diluted) | 13.92 | 4.68 | -1.39 |
P/E Pre IPO | 16.16 | ||
P/E Post IPO | 18.08 |
Company Financials
Mach Conferences and Events Limited Financial Information (Restated Standalone)
Mach Conferences and Events Limited's revenue increased by 68% and profit after tax (PAT) rose by 197% between the financial year ending with March 31, 2024 and March 31, 2023.
Period | Mar 2024 | Mar 2023 | Mar 2022 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 10,133.75 | 5,772.64 | 4,049.21 | |||||||||||||||||||||||||||
Revenue | 23,898.58 | 14,193.89 | 2,383.88 | |||||||||||||||||||||||||||
Profit | 2,618.29 | 880.76 | -260.63 | |||||||||||||||||||||||||||
Net Worth | 4,956.72 | 2,238.47 | 1,357.71 | |||||||||||||||||||||||||||
Reserves | 3,075.91 | 2,233.47 | 1,352.71 | |||||||||||||||||||||||||||
Borrowing | 1,233.08 | 988.53 | 509.69 | |||||||||||||||||||||||||||
Amount in ₹ Lakhs |
About Company
Founded in 2004, Mach Conferences and Events Limited specializes in providing a comprehensive range of customized services for the MICE (Meetings, Incentives, Conferences, Exhibitions) and events sector. The company excels in conference and exhibition management, as well as global event planning, handling all logistical aspects such as venue selection, accommodation, transportation, local activities, and on-site coordination. Serving clients primarily from the banking, finance, and insurance sectors, Mach Conferences and Events Limited has also worked across various industries including hospitality, infrastructure, and FMCG. In the financial year 2023-24, the company managed 90 events across diverse locations such as London, Mussoorie, Bangalore, South Korea, Paris, Goa, Srinagar, and Singapore, with average revenue of Rs. 263.62 lakhs per event.As of March 31, 2024, the company had a total of 55 employees.
Registrar
Skyline Financial Services Private Ltd
Phone: 02228511022
Email: ipo@skylinerta.com
Website: https://www.skylinerta.com/ipo.php
Phone: 02228511022
Email: ipo@skylinerta.com
Website: https://www.skylinerta.com/ipo.php