EXCELLENT WIRES AND PACKAGING LIMITED (NSE SME)
Sep 11, 2024 - Sep 13, 2024
Price | ₹90 - ₹90 |
Premium | ₹0 |
---|---|
Lot size | 1600 |
Allotment | Sep 16, 2024 |
Listing | Sep 19, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1600 | 144000 | 553 |
HNI | 2 | 3200 | 288000 | 553 |
Last updated on 13-Sep-2024 17:00:45
Category | Offered | Applied | Times |
---|---|---|---|
NIB | 664000 | 5883200 | 8.86 |
RETAIL | 664000 | 21244800 | 32 |
Total | 1328000 | 27128000 | 20.43 |
Retail Apps | 13278 | © IPO Premium |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹1.07 | @8% ₹1.22 | @9% ₹1.38 | @10% ₹1.53 | @11% ₹1.68 | @12% ₹1.84 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 47.4% | 664000 |
Other | 47.4% | 664000 |
Market Maker | 5.2% | 72000 |
Total No. of Shares | 100.0% | 1400000 |
IPO Details
Total Issue Size | 1,400,000 shares (aggregating up to 12.60 Cr) |
Fresh Issue | 1,400,000 shares (aggregating up to 12.60 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 3,070,000 |
Share holding post issue | 4,470,000 |
Market Maker portion | 72,000 shares Inventure Growth & Securities |
Key Performance Indicators
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
RONW | 20.90% | 60.96% | 70.81% |
EPS (Diluted) | 3.32 | 0.42 | 0.19 |
P/E Pre IPO | 33.3 | ||
P/E Post IPO | 48.4 |
Financial Statement (Restated)
Period Ended | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
Assets | 705.08 | 324.69 | 242.63 |
Revenue | 1,540.82 | 1,448.46 | 728.85 |
Profit After Tax | 82.98 | 10.43 | 4.73 |
Net Worth | 397.09 | 17.11 | 6.68 |
Reserves and Surplus | 362.09 | 15.11 | 4.68 |
Amount in Lakhs |
About Company
Incorporated in March 2021, Excellent Wires and Packaging Limited specializes in manufacturing a diverse range of wires and wire ropes under the brand name "Excellent," including Spring Steel Wire, High Carbon Wire, Galvanised Wire (GI Wire), and more, catering to various applications. The company’s product range is categorized into Brass Wires & Products, Steel Wires & Products, and Other Products such as Packaging Products. These products are supplied across multiple industries, including Packaging, Engineering, Stationery, Imitation Jewelry, and Wires & Cables. Excellent Wires and Packaging Limited holds the ISO 9001:2015 Certification, a globally recognized standard for effective quality management. As of July 2024, the company employs 18 staff members across different departments.
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com