Jeyyam Global Foods Limited (NSE SME)
Sep 2, 2024 - Sep 4, 2024
Price | ₹59 - ₹61 |
Premium | ₹24 |
---|---|
Lot size | 2000 |
Allotment | Sep 5, 2024 |
Listing | Sep 9, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 2000 | 122000 | 2233 |
HNI | 2 | 4000 | 244000 | 957 |
Last updated on 04-Sep-2024 19:14:02
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 2604000 | 142230000 | 54.62 |
NIB | 1914000 | 616640000 | 322.17 |
RETAIL | 4466000 | 314908000 | 70.51 |
Total | 8984000 | 1073778000 | 119.52 |
Retail Apps | 157454 | © IPO Premium |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹26.38 | @8% ₹30.15 | @9% ₹33.92 | @10% ₹37.69 | @11% ₹41.46 | @12% ₹45.23 |
Jeyyam Global Foods IPO Details
Issue Size | 13,432,000 shares (aggregating up to ₹81.94 Cr) |
Fresh Issue | 12,088,800 shares (aggregating up to ₹73.74 Cr) |
Offer for Sale | 1,343,200 shares of ₹5 (aggregating up to ₹8.19 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 35,407,956 |
Share holding post issue | 47,496,756 |
Market Maker portion | 672,000 shares Nnm Securities |
Jeyyam Global Foods IPO Reservation
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not more than 50.00% of the Net offer |
Retail Shares Offered | Not less than 35.00% of the Offer |
NII (HNI) Shares Offered | Not less than 15.00% of the Offer |
Key Performance Indicator
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
ROE | 18.81% | 12.08% | 7.63% |
ROCE | 26.27% | 15.22% | 13.36% |
RONW | 18.81% | 7.63% | 11.14% |
D/E | 1.2 | 1.42 | 0.58 |
EPS | 4.26 | 2.22 | 1.42 |
P/E Pre IPO | 14.31 | ||
P/E Pre IPO | 19.2 |
Company Financials
Jeyyam Global Foods Limited Financial Information (Restated)
Jeyyam Global Foods Limited's revenue increased by 65% and profit after tax (PAT) rose by 92% between the financial year ending with March 31, 2024 and March 31, 2023.
Period | Mar 2024 | Mar 2023 | Mar 2022 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 19,226.39 | 16,835.02 | 9,941.17 | |||||||||||||||||||||||||||
Revenue | 62,983.42 | 38,220.62 | 25,388.3 | |||||||||||||||||||||||||||
Profit | 1,509.11 | 786.8 | 436.8 | |||||||||||||||||||||||||||
Net Worth | 8,022.42 | 6,513.6 | 5,726.51 | |||||||||||||||||||||||||||
Reserves | 6,252.02 | 6,452.26 | 5,665.46 | |||||||||||||||||||||||||||
Borrowing | 9,620.5 | 9,226.05 | 3,319.3 | |||||||||||||||||||||||||||
Amount in ₹ Lakhs |
About Company
Founded in 2008 and formerly known as Kichoni Online Services Private Limited, Jeyyam Global Foods Limited specializes in the production and processing of Bengali chickpeas (chana), fried gram, and besan flour. The company serves a broad market, including distributors, large retailers, hotels, restaurants, caterers, branded supermarkets, and wholesalers. Jeyyam Global Foods operates with a commitment to quality, holding FSSAI licenses for its Ammalamudugu and Devattipatti factories, and adhering to ISO 9001:2015 and ISO 22000:2018 standards at both locations. The Salem factory is also ISO certified. The company's diverse product range features Jeyyam fried gram (split and whole), Standard fried gram (split and whole), Jeyyam gram flour, Leader gram flour, and Ponni gram flour. As of March 31, 2024, Jeyyam Global Foods employs 155 permanent staff members, underscoring its role as a significant player in the food processing industry.
Phone: 04067162222, 04079611000
Email: jgfl.ipo@kfintech.com
Website: https://kosmic.kfintech.com/ipostatus/