Vdeal System Limited (NSE SME)
Aug 27, 2024 - Aug 29, 2024
Price | ₹112 - ₹112 |
Premium | ₹30 |
---|---|
Lot size | 1200 |
Allotment | Aug 30, 2024 |
Listing | Sep 3, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1200 | 134400 | 639 |
HNI | 2 | 2400 | 268800 | 638 |
Last updated on 29-Aug-2024 18:54:04
Category | Offered | Applied | Times |
---|---|---|---|
NIB | 765600 | 47329200 | 61.82 |
RETAIL | 766800 | 61735200 | 80.51 |
Total | 1532400 | 109064400 | 71.17 |
Retail Apps | 51446 | © IPO Premium |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹9.3 | @8% ₹10.62 | @9% ₹11.95 | @10% ₹13.28 | @11% ₹14.61 | @12% ₹15.93 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 47.5% | 766800 |
Other | 47.4% | 765600 |
Market Maker | 5.0% | 81600 |
Total No. of Shares | 100.0% | 1614000 |
Vdeal System IPO Details
Issue Size | 1,614,000 shares (aggregating up to ₹18.08 Cr) |
Fresh Issue | 1,614,000 shares (aggregating up to ₹18.08 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 3,276,460 |
Share holding post issue | 4,890,460 |
Market Maker portion | 81,600 shares Black Fox Financial |
Key Performance Indicator
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
ROE | 49.52% | 32.21% | 9.97% |
ROCE | 32.83% | 23.14% | 11.18% |
RONW | 49.52% | 32.21% | 9.97% |
D/E | 1.49 | 1.82 | 2.76 |
EPS (Diluted) | 9.5 | 3.36 | 0.7 |
P/E Pre IPO | 11.79 | ||
P/E Pre IPO | 17.59 |
Company Financials
Vdeal System Limited Financial Information (Restated)
Vdeal System Limited's revenue increased by 26% and profit after tax (PAT) rose by 183% between the financial year ending with March 31, 2024 and March 31, 2023.
Period | Mar 2024 | Mar 2023 | Mar 2022 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 2,727.93 | 1,544.44 | 1,142.33 | |||||||||||||||||||||||||||
Revenue | 2,625.08 | 2,075.41 | 1,623.96 | |||||||||||||||||||||||||||
Profit | 311.38 | 110.09 | 23.1 | |||||||||||||||||||||||||||
Net Worth | 628.75 | 341.83 | 231.73 | |||||||||||||||||||||||||||
Reserves | 301.1 | 312.04 | 201.95 | |||||||||||||||||||||||||||
Borrowing | 937.67 | 621.02 | 639.51 | |||||||||||||||||||||||||||
Amount in ₹ Lakhs |
About Company
Incorporated in December 2009, Vdeal System Limited is an ISO 9001:2015 certified provider of integrated electrical and automation solutions. The company specializes in designing, developing, and manufacturing smart Low Voltage (LV) and Medium Voltage (MV) panels, Variable Frequency Drive (VFD) panels, Medium Voltage Soft Starters, Energy Management Systems (EMS), and Programmable Logic Controller (PLC) panels. Additionally, Vdeal System Limited offers air-insulated and sandwich bus ducts, along with advanced IoT and IIoT solutions like the Sense IoT Gateway, Reveal Sense Node, and REVNET IIoT Platform. Their manufacturing facility is located in Bhubaneswar, Orissa, and as of August 20, 2024, the company employs 65 people.
Phone: +91-44-28460390
Email: investor@cameoindia.com
Website: https://ipo.cameoindia.com/