Paramatrix Technologies Limited (NSE SME)
Aug 27, 2024 - Aug 30, 2024
Price | ₹110 - ₹110 |
Premium | ₹0 |
---|---|
Lot size | 1200 |
Allotment | Sep 2, 2024 |
Listing | Sep 4, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1200 | 132000 | 1217 |
HNI | 2 | 2400 | 264000 | 1217 |
Last updated on 30-Aug-2024 17:00:32
Category | Offered | Applied | Times |
---|---|---|---|
NIB | 1460400 | 9256800 | 6.34 |
RETAIL | 1460400 | 17318400 | 11.86 |
Total | 2920800 | 26575200 | 9.1 |
Retail Apps | 14432 | © IPO Premium |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.94 | @8% ₹1.07 | @9% ₹1.2 | @10% ₹1.34 | @11% ₹1.47 | @12% ₹1.6 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 47.5% | 1460400 |
Other | 47.5% | 1460400 |
Market Maker | 5.0% | 156000 |
Total No. of Shares | 100.0% | 3076800 |
Paramatrix Technologies IPO Details
Issue Size | 3,076,800 shares (aggregating up to ₹33.84 Cr) |
Fresh Issue | 2,758,800 shares (aggregating up to ₹30.35 Cr) |
Offer for Sale | 318,000 shares of ₹10 (aggregating up to ₹3.50 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 8,750,000 |
Share holding post issue | 11,508,800 |
Market Maker portion | 156,000 shares Svcm Securities |
Key Performance Indicator
KPI | Mar-24 | Mar-22 | Mar-21 |
---|---|---|---|
ROE | 13.63% | 23.61% | 27.55% |
ROCE | 17.29% | 30.51% | 35.87% |
RONW | 13.69% | 27.55% | 22.79% |
EPS (Diluted) | 4.72 | 8.09 | 7.76 |
P/E Pre IPO | 23.30 | ||
P/E Post IPO | 30.64 |
Company Financials
Paramatrix Technologies Limited Financial Information (Restated Consolidated)
Period Ended | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
Assets | 3,354.20 | 3,438.71 | 3,062.57 |
Revenue | 2,859.93 | 3,332.44 | 2,824.66 |
Profit After Tax | 413.17 | 707.56 | 678.94 |
Net Worth | 3,030.25 | 2,996.50 | 2,464.27 |
Reserves and Surplus | 2,155.25 | 2,961.55 | 2,429.27 |
Amount in Lakhs |
About Company
Paramatrix Technologies Limited, founded in 2004, specializes in delivering comprehensive software applications and technology solutions for large and medium-sized enterprises. The company's offerings span digital transformation services such as application development, enterprise data management, and various proprietary accelerators like INSIGHT for analytics, PERFORM for employee performance management, and BULWARK for cloud security. Additionally, Paramatrix provides managed services, including application management, cybersecurity, and cloud support. Serving a diverse clientele across BFSI, retail, manufacturing, and other sectors, the company employs 182 professionals as of March 31, 2024.
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://ipo.bigshareonline.com/ipo_status.html