Indian Phosphate Limited (NSE SME)
Aug 26, 2024 - Aug 29, 2024
Price | ₹94 - ₹99 |
Premium | ₹125 |
---|---|
Lot size | 1200 |
Allotment | Aug 30, 2024 |
Listing | Sep 3, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1200 | 118800 | 1876 |
HNI | 2 | 2400 | 237600 | 804 |
Last updated on 29-Aug-2024 19:02:01
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 1286400 | 233589600 | 181.58 |
NIB | 964800 | 428839200 | 444.49 |
RETAIL | 2251200 | 606354000 | 269.35 |
Total | 4502400 | 1268782800 | 281.8 |
Retail Apps | 505295 | © IPO Premium |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹59.07 | @8% ₹67.51 | @9% ₹75.95 | @10% ₹84.39 | @11% ₹92.83 | @12% ₹101.27 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 33.09% | 2251200 |
NII (HNI) | 14.18% | 964800 |
Anchor | 28.34% | 1928400 |
QIB | 18.91% | 1286400 |
Market Maker | 5.49% | 373200 |
Total | 100.00% | 6804000 |
Indian Phosphate IPO Details
Issue Size | 6,804,000 shares (aggregating up to ₹67.36 Cr) |
Fresh Issue | 6,804,000 shares (aggregating up to ₹67.36 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 18,185,609 |
Share holding post issue | 24,989,609 |
Market Maker portion | 373,200 shares |
Key Performance Indicator
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
ROE | 18.14% | 28.02% | 37.74% |
ROCE | 20.93% | 31.00% | 42.08% |
RONW | 16.64% | 24.58% | 31.75% |
D/E | 0.50 | 0.23 | 0.36 |
EPS (basic) | 7.41 | 9.13 | 8.89 |
P/E Pre IPO | 14.88 | ||
P/E Post IPO | 20.44 |
Company Financials
Indian Phosphate Limited Financial Information (Restated Consolidated)
Period Ended | Mar-24 | Mar-23 | Mar-22 | Mar-21 |
---|---|---|---|---|
Assets | 25,518.60 | 17,407.45 | 10,789.93 | 6,313.71 |
Revenue | 71,757.81 | 77,093.20 | 55,838.56 | 41,501.81 |
Profit After Tax | 1,210.21 | 1,659.53 | 1,616.61 | 509.44 |
Net Worth | 8,099.06 | 6,751.80 | 5,092.27 | 3,475.66 |
Reserves and Surplus | 6,280.56 | 6,480.37 | 4,820.84 | 3,204.23 |
Total Borrowing | 4,023.17 | 1,535.48 | 1,830.58 | 434.04 |
Amount in Lakhs |
About Company
Indian Phosphate Limited, established in 1998, is a key producer of Linear Alkyl Benzene Sulfonic Acid (LABSA 90%), an anionic surfactant essential for various cleaning products such as washing powders, toilet cleaners, and liquid detergents. Additionally, the company manufactures Single Super Phosphate (SSP) and Granules Single Super Phosphate (GSSP), which are fortified with Zinc and Boron and adhere to the Fertilizer Control Regulation of India. The company's manufacturing facility, located in Girwa district, Udaipur, Rajasthan, benefits from proximity to crucial raw materials like sulphuric acid and rock phosphate. Linear alkyl benzene (LAB), another key ingredient, is sourced from major suppliers including IOCL, Nirma Ltd, and Reliance Industries Ltd. Indian Phosphate Limited operates across several major states including Punjab, Bihar, Gujarat, and others, and, as of January 31, 2024, employs 103 people.
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://ipo.bigshareonline.com/ipo_status.html