Ideal Technoplast Industries Limited (NSE SME)
Aug 21, 2024 - Aug 23, 2024
Price | ₹121 - ₹121 |
Premium | ₹20 |
---|---|
Lot size | 1000 |
Allotment | Aug 26, 2024 |
Listing | Aug 28, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1000 | 121000 | 631 |
HNI | 2 | 2000 | 242000 | 627 |
Last updated on 23-Aug-2024 18:32:03
Category | Offered | Applied | Times |
---|---|---|---|
NIB | 627000 | 68307000 | 108.94 |
RETAIL | 631000 | 72696000 | 115.21 |
Total | 1258000 | 141003000 | 112.09 |
Retail Apps | 72696 | © IPO Premium |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹17.7 | @8% ₹20.22 | @9% ₹22.75 | @10% ₹25.28 | @11% ₹27.81 | @12% ₹30.34 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 47.6% | 631000 |
Other | 47.3% | 627000 |
Market Maker | 5.05% | 67000 |
Total No. of Shares | 100.0% | 1325000 |
Ideal Technoplast Industries IPO Details
Issue Size | 1,325,000 shares (aggregating up to ₹16.03 Cr) |
Fresh Issue | 1,325,000 shares (aggregating up to ₹16.03 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 3,675,000 |
Share holding post issue | 5,000,000 |
Market Maker portion | 67,000 shares Sunflower Broking |
Key Performance Indicator
KPI | Feb-24 | Mar-23 | Mar-22 |
---|---|---|---|
ROE | 43.95% | 26.84% | 7.63% |
ROCE | 32.95% | 12.09% | 9.05% |
RONW | 26.84% | 7.63% | 7.70% |
D/E | 1.03 | 2.35 | 4.07 |
EPS (basic) | 23.29 | 3.63 | 0.75 |
P/E Pre IPO | 12.47 | ||
P/E Post IPO | 16.98 |
Company Financials
Ideal Technoplast Industries Limited Financial Information (Restated)
Period | Feb 2024 | Mar 2023 | Mar 2022 | Mar 2021 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 1,508.51 | 978 | 356.78 | 300.86 | ||||||||||||||||||||||||||||||||||||
Revenue | 910.91 | 1,199.79 | 568.13 | 569.47 | ||||||||||||||||||||||||||||||||||||
Profit | 135.4 | 50.62 | 10.53 | 9.82 | ||||||||||||||||||||||||||||||||||||
Net Worth | 743.07 | 188.6 | 137.98 | 127.45 | ||||||||||||||||||||||||||||||||||||
Reserves | 375.57 | 48.95 | -1.67 | -12.19 | ||||||||||||||||||||||||||||||||||||
Borrowing | 456.89 | 586.04 | 146.56 | 118.62 | ||||||||||||||||||||||||||||||||||||
Amount in ₹ Lakhs |
About Company
Swastika Investmart Ltd
Experienced Promoter and Management Team: The company benefits from a seasoned leadership team with deep industry knowledge, ensuring strategic direction and effective operations.
Diversified Range of Rigid Plastic Packaging Solutions: Ideal Technoplast offers a broad array of packaging products, catering to multiple industries and meeting varied customer needs.
Advanced Manufacturing Technologies: Utilizing cutting-edge technology, including in-house design and a fully automated production line, the company ensures high-quality and efficient production.
Customer Concentration Risk: The company's substantial reliance on a few key customers means losing any major client could significantly impact revenue and operations.
Geographic Dependence: Dependence on a limited number of states for business operations means that losing access to any of these regions could disrupt operations and revenue.
Supplier Dependence: Relying on a few key suppliers for raw materials poses a risk; losing any major supplier could affect production continuity and business operations.
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://ipo.bigshareonline.com/ipo_status.html