QVC Exports Limited (NSE SME)
Aug 21, 2024 - Aug 23, 2024
Price | ₹86 - ₹86 |
Premium | ₹91 |
---|---|
Lot size | 1600 |
Allotment | Aug 26, 2024 |
Listing | Aug 28, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1600 | 137600 | 830 |
HNI | 2 | 3200 | 275200 | 830 |
Last updated on 23-Aug-2024 19:06:03
Category | Offered | Applied | Times |
---|---|---|---|
NIB | 1328000 | 792430400 | 596.71 |
RETAIL | 1328000 | 557134400 | 419.53 |
Total | 2656000 | 1349564800 | 508.12 |
Retail Apps | 348209 | © IPO Premium |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹68.89 | @8% ₹78.73 | @9% ₹88.57 | @10% ₹98.42 | @11% ₹108.26 | @12% ₹118.1 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 47.5% | 1328000 |
Other | 47.5% | 1328000 |
Market Maker | 5.00% | 140800 |
Total No. of Shares | 100.0% | 2798400 |
QVC Exports IPO Details
Issue Size | 2,798,400 shares (aggregating up to ₹24.07 Cr) |
Fresh Issue | 2,049,600 shares (aggregating up to ₹17.63 Cr) |
Offer for Sale | 748,800 shares of ₹10 (aggregating up to ₹6.44 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 8,401,692 |
Share holding post issue | 10,451,692 |
Market Maker portion | 140,800 shares Aftertrade Broking |
Key Performance Indicator
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
ROE | 7.20% | 8.22% | 4.62% |
ROCE | 34.22% | 14.74% | 9.07% |
RONW | 17.75% | 8.22% | 4.62% |
D/E | 1.46 | 1.15 | 0.81 |
EPS (basic) | 7.2 | 4.08 | 1.97 |
P/E Pre IPO | 18.4 | ||
P/E Post IPO | 22.89 |
Company Financials
QVC Exports Limited Financial Information (Restated Consolidated)
QVC Exports Limited's revenue increased by 112% and profit after tax (PAT) rose by 129% between the financial year ending with March 31, 2024 and March 31, 2023.
Period | Mar 2024 | Mar 2023 | Mar 2022 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 9,386.23 | 6,489.81 | 5,461.44 | |||||||||||||||||||||||||||
Revenue | 45,462.68 | 21,471.14 | 12,782.5 | |||||||||||||||||||||||||||
Profit | 392.76 | 171.48 | 90.54 | |||||||||||||||||||||||||||
Net Worth | 3,407.9 | 2,802.99 | 2,668.09 | |||||||||||||||||||||||||||
Reserves | 2,567.73 | 2,382.91 | 2,208.79 | |||||||||||||||||||||||||||
Borrowing | 4,981.73 | 3,227.57 | 2,159.43 | |||||||||||||||||||||||||||
Amount in ₹ Lakhs |
About Company
Founded in August 2005, QVC Exports Limited specializes in trading ferroalloys, including high-carbon silico manganese, low-carbon silico manganese, high-carbon ferro manganese, high-carbon ferro chrome, and ferro silicon. As of March 31, 2024, the company generated 82.95% of its revenue from export operations. By January 31, 2024, QVC Exports had successfully exported its products to a diverse range of countries such as Taiwan, Japan, Bangladesh, Vietnam, Thailand, Turkey, Afghanistan, Korea, Italy, Ukraine, the United Kingdom, Belgium, and Oman. The company adheres to stringent management system standards, holding ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018 certifications. As of August 6, 2024, QVC Exports has a workforce of 15 employees.
Phone: +91-44-28460390
Email: ipo@cameoindia.com
Website: https://ipo.cameoindia.com/