Orient Technologies Limited (Mainboard)
Aug 21, 2024 - Aug 23, 2024
Price | ₹195 - ₹206 |
Premium | ₹95 |
---|---|
Lot size | 72 |
Allotment | Aug 26, 2024 |
Listing | Aug 28, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 72 | 14832 | 50678 |
sHNI | 14 | 1008 | 207648 | 517 |
bHNI | 68 | 4896 | 1008576 | 1034 |
Last updated on 23-Aug-2024 19:00:48
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 2085049 | 393646320 | 188.79 |
HNIs | 1563786 | 484883712 | 310.07 |
HNIs 10+ | 1042524 | 358054992 | 343.45 |
HNIs 2+ | 521262 | 126828720 | 243.31 |
Retail | 3648835 | 251690616 | 68.98 |
Total | 7297670 | 1130220648 | 154.87 |
Application Wise Breakup (Approx) | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 1034 | 69826 | 67.53 |
HNIs (2-10L) | 517 | 119520 | 231.18 |
Retail | 50678 | 2737370 | 54.01 |
Total Applications: 2926716 | |||
© IPO Premium |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 42.95 | 8109.11 | 188.79 |
FIIs | - | 1812.36 | - |
DIIs | - | 3273.4 | - |
Mutual funds | - | 0.16 | - |
Others | - | 2868.5 | - |
HNIs | 32.21 | 9988.6 | 310.07 |
HNIs 10+ | 21.48 | 7375.93 | 343.45 |
HNIs 2+ | 10.74 | 2612.67 | 243.31 |
Retail | 75.17 | 5184.83 | 68.98 |
Total | 150.33 | 23282.55 | 154.87 |
QIB Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹52.21 | @8% ₹59.67 | @9% ₹67.13 | @10% ₹74.58 | @11% ₹82.04 | @12% ₹89.5 |
Orient Technologies IPO Details
Total Issue Size | [10,425,243] shares (aggregating up to ₹214.76Cr) |
Fresh Issue | [5,825,243] shares (aggregating up to ₹120.00 Cr) |
Offer for Sale | 4,600,000 shares of ₹10 (aggregating up to ₹ 94.76Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share holding pre issue | 35,816,500 |
Share holding post issue | 41,641,743 |
IPO Reservation
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not more than 50.00% of the Net offer |
Retail Shares Offered | Not less than 35.00% of the Offer |
NII (HNI) Shares Offered | Not less than 15.00% of the Offer |
Key Performance Indicators
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
ROE | 27.26% | 34.36% | 43.11% |
ROCE | 28.42% | 31.45% | 45.25% |
RONW | 23.64% | 29.73% | 35.59% |
EPS (basic) | 11.80 | 10.94 | 9.57 |
P/E Pre IPO | 17.80 | ||
P/E Post IPO | 20.7 |
Financial Statement (Restated)
Period Ended | Mar-24 | Mar-23 | Mar-22 | Mar-21 |
---|---|---|---|---|
Assets | 311.14 | 215.25 | 176.32 | 112.45 |
Revenue | 606.86 | 542.01 | 469.12 | 248.96 |
Profit After Tax | 41.45 | 38.3 | 33.49 | 0.13 |
Net Worth | 175.31 | 128.82 | 94.11 | 61.29 |
Reserves and Surplus | 138.79 | 111.32 | 76.61 | 44.79 |
Total Borrowing | 4.82 | 12.86 | 2.28 | 9.22 |
Amount in Crore |
About Company
Orient Technologies Limited, established in July 1997 and headquartered in Mumbai, Maharashtra, is a rapidly expanding IT solutions provider with a diverse portfolio across IT infrastructure, IT-enabled services (IteS), and cloud and data management services. The company specializes in delivering customized solutions, such as Data Centre Solutions, End-User Computing, Managed Services, Multi-Vendor Support, IT Facility Management, Network Operations, Security Services, and cloud migration. Serving a broad spectrum of industries including BFSI, IT, ITeS, and healthcare, Orient Technologies' clientele includes prominent names like Bluechip Corporate Investment Centre, Tradebulls Securities, Vasai Janata Sahakari Bank, Coal India, and D'Décor Exports. The company is recognized for its commitment to quality and security, holding certifications such as ISO 27001:2013, ISO 20000-1:2018, ISO 9001:2015, ISO 22301:2012, and CMMI Maturity Level 3. With corporate offices in Mumbai and additional sales and service offices across India, including Navi Mumbai, Pune, Ahmedabad, New Delhi, Bengaluru, and Chennai, The company has 1,482 permanent employees as of June 30, 2024.
Phone: +91-22-4918 6270
Email: complianceofficer@orientindia.net
Website: https://linkintime.co.in/initial_offer/public-issues.html