Solve Plastic Products Limited (NSE SME)
Aug 13, 2024 - Aug 16, 2024
Price | ₹91 - ₹91 |
Premium | ₹7 |
---|---|
Lot size | 1200 |
Allotment | Aug 19, 2024 |
Listing | Aug 21, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1200 | 109200 | 515 |
HNI | 2 | 2400 | 218400 | 515 |
Last updated on 16-Aug-2024 18:46:02
Category | Offered | Applied | Times |
---|---|---|---|
NIB | 618000 | 12212400 | 19.76 |
RETAIL | 618000 | 29804400 | 48.23 |
Total | 1236000 | 42016800 | 33.99 |
Retail Apps | 24837 | © IPO Premium |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹2.41 | @8% ₹2.76 | @9% ₹3.1 | @10% ₹3.45 | @11% ₹3.79 | @12% ₹4.14 |
About
Solve Plastic Products IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 47.5% | 618000 |
Other | 47.5% | 618000 |
Market Maker | 5.07% | 66000 |
Total No. of Shares | 100.0% | 1302000 |
Solve Plastic Products IPO Details
Issue Size | 1,302,000 shares (aggregating up to ₹11.85 Cr) |
Fresh Issue | 1,302,000 shares (aggregating up to ₹11.85 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 3,066,250 |
Share holding post issue | 4,368,250 |
Market Maker portion | 66,000 shares |
Key Performance Indicator
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
RONW | 32.47% | 62.46% | -56.31% |
EPS (basic) | 4.66 | 3.96 | -1.34 |
P/E Pre IPO | 23.2 | ||
P/E Pre IPO | 28.1 |
Company Financials
Solve Plastic Products Limited Financial Information (Restated)
Period | Dec 2023 | Mar 2023 | Mar 2022 | Mar 2021 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 1,975.71 | 1,874.27 | 1,822.99 | 2,133.28 | ||||||||||||||||||||||||||||||||||||
Revenue | 3,492.14 | 6,225.43 | 5,577.89 | 4,237.84 | ||||||||||||||||||||||||||||||||||||
Profit | 106.01 | 120.27 | -40.71 | -15.37 | ||||||||||||||||||||||||||||||||||||
Net Worth | 402.32 | 192.56 | 72,29,000 | 113.01 | ||||||||||||||||||||||||||||||||||||
Reserves | 95.69 | -110.94 | -231.21 | -190.49 | ||||||||||||||||||||||||||||||||||||
Borrowing | 1,067.73 | 1,053.42 | 1,030.43 | 1,271.55 | ||||||||||||||||||||||||||||||||||||
Amount in ₹ Lakhs |
About Company
Registrar
Integrated Registry Management Services Private Limited
Phone: 044 - 28140801 to 28140803
Email: smeipo@integratedindia.in
Website: https://www.integratedregistry.in/registrarstosta.aspx?od=1
Phone: 044 - 28140801 to 28140803
Email: smeipo@integratedindia.in
Website: https://www.integratedregistry.in/registrarstosta.aspx?od=1