SUNLITE RECYCLING INDUSTRIES LTD(NSE SME)
Aug 12, 2024 - Aug 14, 2024
Price | ₹100 - ₹105 |
Premium | ₹79 |
---|---|
Lot size | 1200 |
Allotment | Aug 16, 2024 |
Listing | Aug 20, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 1200 | 126000 | 797 |
HNI | 2 | 2400 | 252000 | 342 |
Last updated on 14-Aug-2024 17:02:03
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 546000 | 59544000 | 109.05 |
NIB | 410400 | 239862000 | 584.46 |
RETAIL | 956400 | 241012800 | 252 |
Total | 1912800 | 540418800 | 282.53 |
Retail Apps | 200844 | © IPO Premium |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹82.38 | @8% ₹94.15 | @9% ₹105.92 | @10% ₹117.69 | @11% ₹129.46 | @12% ₹141.23 |
About
IPO Resercation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 33.20% | 956400 |
NII (HNI) | 14.25% | 410400 |
Anchor | 28.42% | 818400 |
QIB | 18.96% | 546000 |
Market Maker | 5.17% | 148800 |
Total | 100.00% | 2880000 |
IPO Details
Issue Size | 28,80,000 shares (aggregating up to 30.24 Cr) |
Fresh Issue | 28,80,000 shares (aggregating up to 30.24 Cr) |
Face Value | 10/- per share |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 80,00,000 |
Share holding post issue | 10,880,000 |
Market Maker's Portion | 148,000 Shares |
Key Performance Indicators
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
ROE | 75.26% | 73.69% | 47.85% |
ROCE | 29.49% | 24.05% | 22.85% |
RONW | 44.43% | 154.74% | 36.77% |
EPS (basic) | 19.35 | 14.01 | 10.65 |
P/E Pre IPO | 9.43 | ||
P/E Post IPO | 12.83 |
Financial Statement (Restated)
Period Ended | Mar-24 | Mar-23 | Mar-22 | Mar-21 |
---|---|---|---|---|
Assets | 6,321.24 | 7,162.56 | 4,802.05 | 3,743.20 |
Revenue | 116,655.09 | 115,039.91 | 93,791.80 | 39,400.84 |
Profit After Tax | 890.36 | 560.27 | 426.03 | 252.55 |
Net Worth | 2,003.90 | 362.08 | 1,158.58 | 622.18 |
Reserves and Surplus | 1,203.90 | 312.08 | ||
Total Borrowing | 3,491.74 | 4,646.82 | 2,532.38 | 1,711.39 |
Amount in Lakhs |
About Company
Established in 2012, Sunlite Recycling Industries Limited specializes in manufacturing copper rods and wires, copper earthing wires, copper earthing strips, copper conductors, and copper wire rods by recycling copper scrap for the power generation, transmission, distribution, and electronics industries. The company's diverse product portfolio includes various grades, thicknesses, widths, and standards of copper products tailored to customer specifications. With a registered office and manufacturing facility in Kheda, Gujarat, spanning approximately 12,152 square metres and equipped with over 20 machines, Sunlite Recycling Industries produces a wide range of copper products. As of March 31, 2024, the company recorded a total revenue from operations of Rs. 85,168.31 lacs and employed 38 people.
Registrar
Cameo Corporate Services Limited
Phone: +91-44-28460390
Email: ipo@cameoindia.com
Website: https://ipo.cameoindia.com/