Positron Energy Limited (NSE SME)
Aug 12, 2024 - Aug 14, 2024
Price | ₹238 - ₹250 |
Premium | ₹285 |
---|---|
Lot size | 600 |
Allotment | Aug 16, 2024 |
Listing | Aug 20, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 600 | 150000 | 1136 |
HNI | 2 | 1200 | 300000 | 487 |
Last updated on 14-Aug-2024 18:49:02
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 388800 | 89971200 | 231.41 |
NIB | 292200 | 235567800 | 806.19 |
RETAIL | 681600 | 239856600 | 351.9 |
Total | 1362600 | 565395600 | 414.94 |
Retail Apps | 399761 | © IPO Premium |
HNI Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹270.57 | @8% ₹309.22 | @9% ₹347.88 | @10% ₹386.53 | @11% ₹425.18 | @12% ₹463.84 |
Positron Energy IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Retail | 33.27% | 681600 |
NII (HNI) | 14.26% | 292200 |
Anchor | 28.47% | 583200 |
QIB | 18.98% | 388800 |
Market Maker | 5.01% | 102600 |
Total | 100.00% | 2048400 |
Positron Energy IPO Details
Issue Size | 2,048,400 shares (aggregating up to ₹51.21 Cr) |
Fresh Issue | 2,048,400 shares (aggregating up to ₹51.21 Cr) |
Face Value | 10/- per share |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 5,552,000 |
Share holding post issue | 7,600,400 |
Market Maker portion | 102,600 shares Spread X Securities |
Key Performance Indicator
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
ROE | 85.48% | 46.19% | 16.97% |
ROCE | 61.55% | 26.37% | 11.33% |
RONW | 59.01% | 37.54% | 16.36% |
D/E | 0.69 | 1.31 | 1.04 |
EPS (basic) | 15.83 | 3.83 | 1.04 |
P/E Pre IPO | 15.79 | ||
P/E Post IPO | 21.62 |
Company Financials
Positron Energy Limited Financial Information (Restated Consolidated)
Positron Energy Limited's revenue increased by 480.1% and profit after tax (PAT) rose by 267.02% between the financial year ending with March 31, 2023 and March 31, 2022.
Period | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
Assets | 3,789.02 | 2,476.25 | 938.90 | 612.30 |
Revenue | 13,541.76 | 5,202.61 | 896.85 | 353.51 |
Profit | 878.78 | 212.80 | 57.98 | 22.84 |
Net Worth | 1,489.26 | 566.87 | 354.45 | 329.03 |
Reserves | 934.06 | 532.17 | 319.75 | 294.33 |
Borrowing | 1,027.90 | 741.81 | 368.33 | 119.81 |
Amount in ₹ Lakhs |
About Company
Incorporated in 2008, Positron Energy Limited provides comprehensive management and technical advisory services for the oil and gas industry in India. Offering end-to-end gas distribution solutions, the company specializes in management consultancy, project management, and operation and management services. Positron Energy has developed a robust gas aggregation business, focusing on natural gas and leveraging common carrier pipeline networks within the Indian market. The company holds ISO 9001:2015 and ISO 45001:2018 certifications, ensuring high-quality consultancy and O&M services for the oil and gas sector. Serving both public sector entities and private firms, Positron Energy's services include Project Management Consultation (PMC), Operations and Maintenance of CGD (City Gas Distribution) Networks, Operations and Maintenance of CNG and Small-scale LNG, and execution projects for CGD infrastructure. The company employs a workforce of 140 employees across various project sites in India.
Beeline Capital Advisors Pvt Ltd
Customized Solutions and Services: Positron Energy Limited offers tailored management and technical advisory services, ensuring optimal and efficient gas distribution solutions for each client's unique needs.
Adaptability to Changing Gas Pricing Landscape: The company demonstrates flexibility and resilience in navigating the dynamic gas pricing environment, allowing for sustained growth and client satisfaction.
Outstanding Litigation: Ongoing legal disputes could negatively impact Positron Energy Limited's business operations, reputation, and financial results if outcomes are unfavorable.
Market Uncertainties: Trends or uncertainties in the market, such as fluctuating gas prices or regulatory changes, may materially affect sales, revenue, and income from continuing operations.
Product and Segment Risks: The introduction of new products or business segments carries inherent risks, including market acceptance challenges and potential operational disruptions.
Phone: +91-22-4918 6270
Email: positronenergy.ipo@linkintime.co.in
Website: https://linkintime.co.in/initial_offer/public-issues.html