Ola Electric Mobility Limited (MAINBOARD)
Aug 2, 2024 - Aug 6, 2024
Price | ₹72 - ₹76 |
Premium | ₹-1 |
---|---|
Lot size | 195 |
Allotment | Aug 7, 2024 |
Listing | Aug 9, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 195 | 14820 | 414309 |
sHNI | 14 | 2730 | 207480 | 14797 |
bHNI | 68 | 13260 | 1007760 | 29593 |
Last updated on 06-Aug-2024 23:41:02
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 242370750 | 1340339910 | 5.53 |
HNIs | 121185387 | 304972980 | 2.52 |
HNIs 10+ | 80790252 | 222502995 | 2.75 |
HNIs 2+ | 40395135 | 82469985 | 2.04 |
Retail | 80790252 | 332445555 | 4.11 |
Employees | 797101 | 10146045 | 12.73 |
Total | 445143490 | 1987904490 | 4.47 |
Application Wise Breakup (Approx) | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 29593 | 15661 | 0.53 |
HNIs (2-10L) | 14797 | 26951 | 1.82 |
Retail | 414309 | 1326761 | 3.20 |
Total Applications: 1369373 | |||
© IPO Premium |
QIB Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.56 | @8% ₹0.64 | @9% ₹0.73 | @10% ₹0.81 | @11% ₹0.89 | @12% ₹0.97 |
IPO Details
Issue Size | Up to [808,626,207] Equity Shares aggregating up to [6145.56] Cr |
Offer For Sale | Up to [84,941,997 ] Equity Shares aggregating up to [645.56] Cr |
Fresh Issue | Up to [ 723684211] Equity Shares aggregating up to 5500 Cr |
Issue Type | Book Built Issue IPO |
Listing At | NSE,BSE |
Share holding pre issue | 3,687,072,258 |
Share holding post issue | 4,410,756,468 |
IPO Reservation
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not less than 75.00% of the Net offer |
Retail Shares Offered | Not more than 10.00% of the Offer |
NII (HNI) Shares Offered | Not less than 15.00% of the Offer |
Key Performance Indicators
KPI | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|
RONW | -78.46% | -62.47% | -21.42% |
D/E | 2.01 | 0.72 | -0.1 |
EPS (basic) | -4.35 | -3.91 | -2.23 |
P/E Pre IPO | -17.69 | ||
P/E Post IPO | -21.16 |
Financial Statement (Restated)
Period Ended | Mar-24 | Mar-23 | Mar-22 | Mar-21 |
---|---|---|---|---|
Assets | 7,735.40 | 5,573.17 | 5,395.86 | 2,112.64 |
Revenue | 5,243.27 | 2,782.70 | 456.26 | 106.08 |
Profit After Tax | -1,584.40 | -1,472.08 | -784.15 | -199.23 |
Net Worth | 2,019.33 | 2,356.44 | 3,661.45 | 1,970.62 |
Reserves and Surplus | -2,882.54 | -1,380.03 | -68.83 | 1,999.30 |
Total Borrowing | 2,389.21 | 1,645.75 | 750.41 | 38.87 |
Amount in Crore |
About Company
Kotak Mahindra Capital Company Limited
Bofa Securities India Limited
Axis Capital Limited
SBI Capital Markets Limited
Citigroup Global Markets India Private Limited
Goldman Sachs (India) Securities Private Limited
ICICI Securities Limited
Bob Capital Markets Limited
In-house R&D and Technology Capabilities: Ola Electric's R&D efforts in India, the UK, and the US focus on five key technologies, ensuring advanced development in software, electronics, motors, drivetrains, cells, and battery packs.
Manufacturing at Scale and Supply Chain Resilience: The Ola Futurefactory, with a capacity of one million units per year, allows the company to maintain control over EV performance and quality through in-house design and manufacturing of core components.
Scalable Platform-based Design and Development: Leveraging common elements like modular battery packs and power electronics, Ola Electric efficiently develops new EV models, enhancing adaptability and innovation.
Financial Losses and Negative Cash Flow: Since inception, Ola Electric and its subsidiaries have incurred losses and negative cash flows from operations, posing a financial risk to the company's stability and growth.
Supply Chain Disruptions: Potential disruptions in the supply or increased prices of components and raw materials could raise the cost of manufacturing EVs, affecting pricing and delivery schedules.
Uncertain R&D Returns: Despite significant investments in R&D and technology, there is no guarantee of realizing returns on these investments, which could impact the company's future profitability and innovation capabilities.
Link Intime India Private Ltd
Phone: +91-22-4918 6270
Email: olaelectric.ipo@linkintime.co.in
Website: https://linkintime.co.in/initial_offer/public-issues.html