Maxposure (NSE SME)
Jan 15, 2024 - Jan 17, 2024
Price | ₹31 - ₹33 |
Premium | ₹80 |
---|---|
Lot size | 4000 |
Allotment | Jan 18, 2024 |
Listing | Jan 23, 2024 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 4000 | 132000 | 512 |
HNI | 2 | 8000 | 264000 | 220 |
Last updated on 17-Jan-2024 17:20:02
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 1140000 | 185076000 | 162.35 |
NIB | 880000 | 1714224000 | 1947.98 |
RETAIL | 2048000 | 2118112000 | 1034.23 |
Total | 4068000 | 4017412000 | 987.56 |
Retail Apps | 529528 | © IPO Premium |
HNI Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹86.3 | @8% ₹98.63 | @9% ₹110.95 | @10% ₹123.28 | @11% ₹135.61 | @12% ₹147.94 |
Incorporated in August 2017, Maxposure Limited is a company that provides personalized media and entertainment services across various platforms. They specialize in Inflight Entertainment, Content Marketing, Technology, and Advertising.
The Mumbai-based lab facility of the company offers a range of services, including custom editing, metadata creation, duplication, audio enhancement, encoding/transcoding in any format for any system, and post-production services.
The services are categorized into four main groups: inflight entertainment, content marketing, technology, and advertising.
"The company has a wide sales network across India and has established offices in Delhi, Mumbai, Bengaluru, and Kolkata. It has also successfully launched and managed projects outside India, particularly in the Indian subcontinent and the Middle East. These projects include Gulf Air (Kingdom of Bahrain), Air Arabia (Sharjah), VFS (UAE), Jazeera Airways (Kuwait), among others.
During the three-month period ending September 30, 2023, and the financial years 2023, 2022, and 2021, the company earned revenues of ₹1726.28 lakhs, ₹2835.08 lakhs, ₹2815.85 lakhs, and ₹1940.76 lakhs, respectively, from domestic operations. The company also earned revenues of ₹289.86 lakhs, ₹343.84 lakhs, ₹452.15 lakhs, and ₹75.09 lakhs, respectively, from international operations."
The company currently has 81 employees on its payroll as of October 31, 2023.
Maxposure IPO Details
Price Band | ₹to ₹33 per share |
Issue Size | 6,140,000 shares (aggregating up to ₹20.26 Cr) |
Fresh Issue | 6,140,000 shares (aggregating up to ₹20.26 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 16,600,950 |
Share holding post issue | 22,740,950 |
Market Maker portion | 372,000 shares Giriraj Stock Broking |
Maxposure IPO Reservation
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not more than 50% of the Net Issue |
Retail Shares Offered | Not less than 35% of the Net Issue |
NII (HNI) Shares Offered | Not less than 15% of the Net Issue |
Maxposure IPO Lead Manager(s)
- GYR Capital Advisors Private Limited
Key Performance Indicator
KPI | Values |
---|---|
ROE | 14.39% |
ROCE | 19.55% |
Debt/Equity | 0.03 |
RoNW | 14.20% |
P/BV | 1.59 |
Company Financials
Maxposure Limited Financial Information (Restated)
Maxposure Limited's revenue increased by 1.03% and profit after tax (PAT) rose by 1162.04% between the financial year ending with March 31, 2023 and March 31, 2022.
Period | 30 Sep 2023 | Mar 2023 | Mar 2022 | Mar 2021 |
Assets | 5,355.21 | 4,878.51 | 4,485.18 | 4,009.97 |
Revenue | 2,059.05 | 3,355.55 | 3,321.31 | 2,247.27 |
Profit | 370.83 | 441.21 | 34.96 | 36.22 |
Net Worth | 3,478.21 | 3,114.34 | 2,666.17 | 2,631.21 |
Reserves | 3,146.19 | 2,775.36 | 2,334.15 | 2,299.19 |
Borrowing | 462.31 | 333.76 | 293.65 | 418.52 |
Amount in ₹ Lakhs |
Maxposure IPO Lead Manager(s)
- GYR Capital Advisors Private Limited
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://ipo.bigshareonline.com/ipo_status.html