IPO List

Company Name Premium Open Close Price Lot Size Allotment Date Listing Date Actions
Afcons Infrastructure Limited (MAINBOARD) (TENTATIVE DATE) 0 Oct 21, 2024 Oct 23, 2024 0 - 0 0 Oct 24, 2024 Oct 28, 2024
Lakshya Powertech Limited (NSE SME) 100 (55.6%) Oct 16, 2024 Oct 18, 2024 171 - 180 800 Oct 21, 2024 Oct 23, 2024
Hyundai Motor India Limited (MAINBOARD) 132 (6.7%) Oct 15, 2024 Oct 17, 2024 1865 - 1960 7 Oct 18, 2024 Oct 22, 2024
Pranik Logistics Limited (NSE SME) 0 Oct 10, 2024 Oct 14, 2024 73 - 77 1600 Oct 15, 2024 Oct 17, 2024 Apply
Shiv Texchem Limited (BSE SME) 46 (27.7%) Oct 8, 2024 Oct 10, 2024 158 - 166 800 Oct 11, 2024 Oct 15, 2024 Waiting for Allotment
Garuda Construction and Engineering Limited (MAINBOARD) 0 Oct 8, 2024 Oct 10, 2024 90 - 95 157 Oct 11, 2024 Oct 15, 2024 Waiting for Allotment
Khyati Global Ventures Limited (BSE SME) 0 Oct 4, 2024 Oct 8, 2024 99 - 99 1200 Oct 9, 2024 Oct 11, 2024 Check Allotment
NeoPolitan Pizza and Foods Limited (BSE SME) 0 Sep 30, 2024 Oct 4, 2024 20 - 20 6000 Oct 7, 2024 Oct 9, 2024 Check Allotment
Subam Papers Limited (BSE SME) 12 (7.9%) Sep 30, 2024 Oct 3, 2024 144 - 152 800 Oct 4, 2024 Oct 8, 2024 Check Allotment
Paramount Dye Tec Limited (NSE SME) 5 (4.3%) Sep 30, 2024 Oct 3, 2024 111 - 117 1200 Oct 4, 2024 Oct 8, 2024 Check Allotment
HVAX Technologies Limited (NSE SME) 25 (5.5%) Sep 27, 2024 Oct 1, 2024 435 - 458 300 Oct 3, 2024 Oct 7, 2024 Check Allotment
Saj Hotels Limited (NSE SME) 0 Sep 27, 2024 Oct 1, 2024 65 - 65 2000 Oct 4, 2024 Oct 7, 2024 Check Allotment
Diffusion Engineers Limited (MAINBOARD) 58 (34.5%) Sep 26, 2024 Sep 30, 2024 159 - 168 88 Oct 1, 2024 Oct 4, 2024 Check Allotment
Divyadhan Recycling Industries Limited (NSE SME) 0 Sep 26, 2024 Sep 30, 2024 60 - 64 2000 Oct 1, 2024 Oct 4, 2024 Check Allotment
Sahasra Electronics Solutions Limited (NSE SME) 172 (60.8%) Sep 26, 2024 Sep 30, 2024 269 - 283 400 Oct 1, 2024 Oct 4, 2024 Check Allotment
Forge Auto International Limited (NSE SME) 15 (13.9%) Sep 26, 2024 Sep 30, 2024 102 - 108 1200 Oct 1, 2024 Oct 4, 2024 Check Allotment
Nexxus Petro Industries Limited (BSE SME) 0 Sep 26, 2024 Sep 30, 2024 105 - 105 1200 Oct 1, 2024 Oct 4, 2024 Check Allotment
Thinking Hats Entertainment Solutions Limited (NSE SME) 30 (68.2%) Sep 25, 2024 Sep 27, 2024 42 - 44 3000 Sep 30, 2024 Oct 3, 2024 Check Allotment
Unilex Colours and Chemicals Limited (NSE SME) 4 (4.6%) Sep 25, 2024 Sep 27, 2024 82 - 87 1600 Sep 30, 2024 Oct 3, 2024 Check Allotment
TechEra Engineering LImited (NSE SME) 18 (22.0%) Sep 25, 2024 Sep 27, 2024 75 - 82 1600 Sep 30, 2024 Oct 3, 2024 Check Allotment
KRN Heat Exchanger Limited (Mainboard) 235 (106.8%) Sep 25, 2024 Sep 27, 2024 209 - 220 65 Sep 30, 2024 Oct 3, 2024 Check Allotment
WOL3D India Limited (NSE SME) 65 (43.3%) Sep 23, 2024 Sep 25, 2024 142 - 150 1000 Sep 26, 2024 Sep 30, 2024 Check Allotment
Manba Finance Limited (MAINBOARD) 33 (27.5%) Sep 23, 2024 Sep 25, 2024 114 - 120 125 Sep 26, 2024 Sep 30, 2024 Check Allotment
Rappid Valves (India) Limited (NSE SME) 100 (45.0%) Sep 23, 2024 Sep 25, 2024 210 - 222 600 Sep 26, 2024 Sep 30, 2024 Check Allotment
Avi Ansh Textile Limited (NSE SME) 2 (3.2%) Sep 20, 2024 Sep 24, 2024 62 - 62 2000 Sep 25, 2024 Sep 27, 2024 Check Allotment
Phoenix Overseas Limited (NSE SME) 15 (23.4%) Sep 20, 2024 Sep 24, 2024 61 - 64 2000 Sep 25, 2024 Sep 27, 2024 Check Allotment
SD Retail Limited (NSE SME) 20 (15.3%) Sep 20, 2024 Sep 24, 2024 124 - 131 1000 Sep 26, 2024 Sep 27, 2024 Check Allotment
BikeWo GreenTech Limited (NSE SME) 7 (11.3%) Sep 20, 2024 Sep 24, 2024 59 - 62 2000 Sep 25, 2024 Sep 27, 2024 Check Allotment
Kalana Ispat Limited (NSE SME) 0 Sep 19, 2024 Sep 23, 2024 66 - 66 2000 Sep 24, 2024 Sep 26, 2024 Check Allotment
Paramount Speciality Forgings Limited (NSE SME) 17 (28.8%) Sep 17, 2024 Sep 20, 2024 57 - 59 2000 Sep 23, 2024 Sep 25, 2024 Check Allotment
Osel Devices Limited (NSE SME) 100 (62.5%) Sep 16, 2024 Sep 19, 2024 155 - 160 800 Sep 20, 2024 Sep 24, 2024 Check Allotment
ARKADE DEVELOPERS LIMITED (MAINBOARD) 63 (49.2%) Sep 16, 2024 Sep 19, 2024 121 - 128 110 Sep 20, 2024 Sep 24, 2024 Check Allotment
NORTHERN ARC CAPITAL LTD (MAINBOARD) 131 (49.8%) Sep 16, 2024 Sep 19, 2024 249 - 263 57 Sep 20, 2024 Sep 24, 2024 Check Allotment
Pelatro Limited (NSE SME) 0 Sep 16, 2024 Sep 19, 2024 190 - 200 600 Sep 20, 2024 Sep 24, 2024 Check Allotment
Popular Foundations Limited (BSE SME) 0 Sep 13, 2024 Sep 19, 2024 37 - 37 3000 Sep 20, 2024 Sep 24, 2024 Check Allotment
DECCAN TRANSCON LEASING LIMITED (NSE SME) 55 (50.9%) Sep 13, 2024 Sep 19, 2024 102 - 108 1200 Sep 20, 2024 Sep 24, 2024 Check Allotment
Western Carriers (India) Limited (MAINBOARD) 16 (9.3%) Sep 13, 2024 Sep 19, 2024 163 - 172 87 Sep 20, 2024 Sep 24, 2024 Check Allotment
Envirotech Systems Limited (NSE SME) 47 (83.9%) Sep 13, 2024 Sep 19, 2024 53 - 56 2000 Sep 20, 2024 Sep 24, 2024 Check Allotment
Sodhani Academy of Fintech Enablers Limited (BSE SME) 12 (30.0%) Sep 12, 2024 Sep 17, 2024 40 - 40 3000 Sep 19, 2024 Sep 23, 2024 Check Allotment
Innomet Advanced Materials Limited (NSE SME) 95 (95.0%) Sep 11, 2024 Sep 13, 2024 100 - 100 1200 Sep 16, 2024 Sep 18, 2024 Check Allotment
EXCELLENT WIRES AND PACKAGING LIMITED (NSE SME) 0 Sep 11, 2024 Sep 13, 2024 90 - 90 1600 Sep 16, 2024 Sep 19, 2024 Check Allotment
SPP Polimers Limited (NSE SME) 15 (25.4%) Sep 10, 2024 Sep 12, 2024 59 - 59 2000 Sep 13, 2024 Sep 17, 2024 Check Allotment
P N Gadgil Jewellers Limited (MAINBOARD) 303.5 (63.2%) Sep 10, 2024 Sep 12, 2024 456 - 480 31 Sep 13, 2024 Sep 17, 2024 Check Allotment
Trafiksol its technologies ltd (BSE SME) LISTING POSTPONED BY BSE TILL FURTHER NOTICE 0 Sep 10, 2024 Sep 12, 2024 66 - 70 2000 Sep 13, 2024 Oct 11, 2024 Check Allotment